#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-01-25.202115	2026-01-25.202115	NA	0.59	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-25.202116	2026-01-25.202117	NA	0.66	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-25.202204	2026-01-25.202204	NA	0.07	local_words_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2026-01-25.202200	2026-01-25.202201	NA	0.08	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-01-25.202159	2026-01-25.202200	NA	1.25	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-01-25.202204	2026-01-25.202204	NA	0.09	local_words_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2026-01-25.202204	2026-01-25.202204	NA	0.08	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-01-25.202201	2026-01-25.202204	NA	2.48	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-01-25.202137	2026-01-25.202158	NA	0.09	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-01-25.202132	2026-01-25.202137	NA	4.34	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-01-25.202209	2026-01-25.202231	NA	1.03	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-01-25.202246	2026-01-25.202252	NA	0.39	motifs_vs_db_DMMPMM_drosophila	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/discovered_vs_db/peak-motifs_motifs_vs_db_DMMPMM_drosophila.tab
2026-01-25.202115	2026-01-25.202115	NA	0.59	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-01-25.202116	2026-01-25.202117	NA	0.66	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-01-25.202120	2026-01-25.202127	NA	0.08	oligos_6nt_mkv3_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3_pssm_log.txt
2026-01-25.202120	2026-01-25.202120	NA	0.38	oligos_6nt_mkv3	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3.tab
2026-01-25.202204	2026-01-25.202204	NA	0.07	local_words_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_6nt/peak-motifs_local_words-2str-noov_6nt_windgroup50.tab
2026-01-25.202200	2026-01-25.202201	NA	0.08	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-01-25.202159	2026-01-25.202200	NA	1.25	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-01-25.202129	2026-01-25.202132	NA	0.09	oligos_7nt_mkv4_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4_pssm_log.txt
2026-01-25.202127	2026-01-25.202128	NA	1.42	oligos_7nt_mkv4	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4.tab
2026-01-25.202204	2026-01-25.202204	NA	0.09	local_words_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50_pssm_log.txt
NA	NA	NA	NA	local_words_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/local_words_7nt/peak-motifs_local_words-2str-noov_7nt_windgroup50.tab
2026-01-25.202204	2026-01-25.202204	NA	0.08	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-01-25.202201	2026-01-25.202204	NA	2.48	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-01-25.202137	2026-01-25.202158	NA	0.09	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-01-25.202132	2026-01-25.202137	NA	4.34	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-01-25.202209	2026-01-25.202231	NA	1.03	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-01-25.202246	2026-01-25.202252	NA	0.39	motifs_vs_db_DMMPMM_drosophila	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/01/25/peak-motifs.2026-01-25.202113_2026-01-25.202113_GYd2gc/results/discovered_vs_db/peak-motifs_motifs_vs_db_DMMPMM_drosophila.tab
