#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-02-26.135828	2026-02-26.135829	NA	0.21	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-02-26.135830	2026-02-26.135830	NA	0.31	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-02-26.135850	2026-02-26.135853	NA	0.07	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-02-26.135846	2026-02-26.135850	NA	3.91	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-02-26.135857	2026-02-26.135910	NA	0.5	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-02-26.135925	2026-02-26.135931	NA	0.34	motifs_vs_db_ArabidopsisPBM	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/discovered_vs_db/peak-motifs_motifs_vs_db_ArabidopsisPBM.tab
2026-02-26.135828	2026-02-26.135829	NA	0.21	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-02-26.135830	2026-02-26.135830	NA	0.31	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-02-26.135833	2026-02-26.135836	NA	0.08	oligos_6nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2_pssm_log.txt
2026-02-26.135833	2026-02-26.135833	NA	0.33	oligos_6nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/oligos_6nt_mkv2/peak-motifs_oligos-2str-noov_6nt_mkv2.tab
2026-02-26.135837	2026-02-26.135840	NA	0.1	oligos_7nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2_pssm_log.txt
2026-02-26.135836	2026-02-26.135837	NA	0.82	oligos_7nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/oligos_7nt_mkv2/peak-motifs_oligos-2str-noov_7nt_mkv2.tab
2026-02-26.135842	2026-02-26.135846	NA	0.1	oligos_8nt_mkv2_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/oligos_8nt_mkv2/peak-motifs_oligos-2str-noov_8nt_mkv2_pssm_log.txt
2026-02-26.135840	2026-02-26.135842	NA	2.23	oligos_8nt_mkv2	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/oligos_8nt_mkv2/peak-motifs_oligos-2str-noov_8nt_mkv2.tab
2026-02-26.135850	2026-02-26.135853	NA	0.07	dyads_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads_pssm_log.txt
2026-02-26.135846	2026-02-26.135850	NA	3.91	dyads	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/dyads/peak-motifs_dyads-2str-noov_3nt_sp0-20_bg_monads.tab
2026-02-26.135857	2026-02-26.135910	NA	0.5	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-02-26.135925	2026-02-26.135931	NA	0.34	motifs_vs_db_ArabidopsisPBM	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.135827_2026-02-26.135827_NiTe41/results/discovered_vs_db/peak-motifs_motifs_vs_db_ArabidopsisPBM.tab
