#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-02-26.161411	2026-02-26.161412	NA	0.99	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-02-26.161413	2026-02-26.161414	NA	1.15	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-02-26.161442	2026-02-26.161448	NA	0.07	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-02-26.161440	2026-02-26.161442	NA	1.97	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-02-26.161451	2026-02-26.161453	NA	0.1	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-02-26.161448	2026-02-26.161451	NA	3.44	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-02-26.161501	2026-02-26.161501	NA	0.08	positions_8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50_pssm_log.txt
2026-02-26.161453	2026-02-26.161501	NA	7.81	positions_8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50.tab
2026-02-26.161507	2026-02-26.161543	NA	1.48	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-02-26.161411	2026-02-26.161412	NA	0.99	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-02-26.161413	2026-02-26.161414	NA	1.15	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-02-26.161417	2026-02-26.161426	NA	0.08	oligos_6nt_mkv3_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3_pssm_log.txt
2026-02-26.161416	2026-02-26.161417	NA	0.48	oligos_6nt_mkv3	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3.tab
2026-02-26.161442	2026-02-26.161448	NA	0.07	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-02-26.161440	2026-02-26.161442	NA	1.97	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-02-26.161427	2026-02-26.161433	NA	0.08	oligos_7nt_mkv4_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4_pssm_log.txt
2026-02-26.161426	2026-02-26.161427	NA	1.09	oligos_7nt_mkv4	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4.tab
2026-02-26.161451	2026-02-26.161453	NA	0.1	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-02-26.161448	2026-02-26.161451	NA	3.44	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-02-26.161438	2026-02-26.161440	NA	0.1	oligos_8nt_mkv5_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/oligos_8nt_mkv5/peak-motifs_oligos-2str-noov_8nt_mkv5_pssm_log.txt
2026-02-26.161434	2026-02-26.161438	NA	4.21	oligos_8nt_mkv5	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/oligos_8nt_mkv5/peak-motifs_oligos-2str-noov_8nt_mkv5.tab
2026-02-26.161501	2026-02-26.161501	NA	0.08	positions_8nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50_pssm_log.txt
2026-02-26.161453	2026-02-26.161501	NA	7.81	positions_8nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/positions_8nt/peak-motifs_positions-2str-noov_8nt_ci50.tab
2026-02-26.161507	2026-02-26.161543	NA	1.48	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/02/26/peak-motifs.2026-02-26.161408_2026-02-26.161408_KNDlH3/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
