compare-matrices -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_motifs/peak-motifs_motifs_discovered.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt file1 $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_motifs/peak-motifs_motifs_discovered.tf Output files match_table_html $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.html html_index $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_index.html prefix $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant match_table_txt $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant.tab alignments_1ton_html $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.html alignments_1ton $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_vertebrates_non-redundant_alignments_1ton.tab Matrices file1 5 matrices $RSAT/public_html/tmp/www-data/2026/03/04/peak-motifs.2026-03-04.105925_2026-03-04.105925_GBNx32/results/discovered_motifs/peak-motifs_motifs_discovered.tf file1 1 22 434 file1 2 13 1195 file1 3 21 790 file1 4 11 1196 file1 5 14 717 file2 879 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2024/JASPAR2024_CORE_vertebrates_non-redundant_pfms_transfac.txt file2 1 6 20 file2 2 14 43 file2 3 10 25 file2 4 15 10 file2 5 10 17 file2 6 10 18 file2 7 17 25 file2 8 15 33 file2 9 14 16 file2 10 6 16 file2 11 15 1369 ... 869 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oligos_6nt_mkv3_m2 | MA1961.2 | oligos_6nt_mkv3_m2 | PATZ1 | 0.918 | 0.777 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m3 | MA1962.1 | oligos_6nt_mkv3_m3 | POU2F1::SOX2 | 0.932 | 0.755 | 21 | 17 | 17 | 21 | 0.8095 | 0.8095 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0786.2 | oligos_6nt_mkv3_m4 | POU3F1 | 0.826 | 0.751 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m4 | MA0843.2 | oligos_6nt_mkv3_m4 | TEF | 0.789 | 0.717 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0025.3 | oligos_6nt_mkv3_m4 | NFIL3 | 0.871 | 0.713 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m2 | MA0599.1 | oligos_6nt_mkv3_m2 | KLF5 | 0.917 | 0.705 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m3 | MA0142.1 | oligos_6nt_mkv3_m3 | Pou5f1::Sox2 | 0.988 | 0.705 | 21 | 15 | 15 | 21 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m4 | MA0639.2 | oligos_6nt_mkv3_m4 | DBP | 0.765 | 0.696 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0792.1 | oligos_6nt_mkv3_m4 | POU5F1B | 0.835 | 0.683 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m4 | MA0043.4 | oligos_6nt_mkv3_m4 | HLF | 0.835 | 0.683 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m4 | MA0785.2 | oligos_6nt_mkv3_m4 | POU2F1 | 0.831 | 0.680 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m2 | MA1630.3 | oligos_6nt_mkv3_m2 | ZNF281 | 0.883 | 0.679 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m2 | MA0741.1 | oligos_6nt_mkv3_m2 | KLF16 | 0.800 | 0.677 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0627.3 | oligos_6nt_mkv3_m4 | POU2F3 | 0.819 | 0.670 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m2 | MA1653.2 | oligos_6nt_mkv3_m2 | ZNF148 | 0.868 | 0.668 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0789.1 | oligos_6nt_mkv3_m4 | POU3F4 | 0.811 | 0.663 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m4 | MA0788.1 | oligos_6nt_mkv3_m4 | POU3F3 | 0.771 | 0.652 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_6nt_mkv3_m2 | MA0753.3 | oligos_6nt_mkv3_m2 | ZNF740 | 0.824 | 0.634 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m2 | MA1511.2 | oligos_6nt_mkv3_m2 | KLF10 | 0.908 | 0.629 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m4 | MA1607.2 | oligos_6nt_mkv3_m4 | Foxl2 | 0.832 | 0.624 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | R | -1 |
| oligos_6nt_mkv3_m2 | MA0747.2 | oligos_6nt_mkv3_m2 | SP8 | 0.734 | 0.621 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m2 | MA0079.5 | oligos_6nt_mkv3_m2 | SP1 | 0.896 | 0.620 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m2 | MA1107.3 | oligos_6nt_mkv3_m2 | KLF9 | 0.732 | 0.619 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0787.1 | oligos_6nt_mkv3_m4 | POU3F2 | 0.803 | 0.618 | 11 | 12 | 10 | 13 | 0.7692 | 0.9091 | 0.8333 | R | -2 |
| oligos_6nt_mkv3_m2 | MA0746.3 | oligos_6nt_mkv3_m2 | SP3 | 0.729 | 0.617 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA0685.2 | oligos_6nt_mkv3_m2 | SP4 | 0.888 | 0.615 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m4 | MA0784.3 | oligos_6nt_mkv3_m4 | POU1F1 | 0.781 | 0.614 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | D | -3 |
| oligos_6nt_mkv3_m2 | MA0740.2 | oligos_6nt_mkv3_m2 | KLF14 | 0.884 | 0.612 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m2 | MA0039.5 | oligos_6nt_mkv3_m2 | KLF4 | 0.992 | 0.611 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m2 | MA0516.3 | oligos_6nt_mkv3_m2 | SP2 | 0.878 | 0.608 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m4 | MA0845.1 | oligos_6nt_mkv3_m4 | FOXB1 | 0.871 | 0.603 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_6nt_mkv3_m2 | MA0742.2 | oligos_6nt_mkv3_m2 | KLF12 | 0.868 | 0.601 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m2 | MA1564.2 | oligos_6nt_mkv3_m2 | SP9 | 0.772 | 0.594 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0507.3 | oligos_6nt_mkv3_m4 | POU2F2 | 0.826 | 0.590 | 11 | 13 | 10 | 14 | 0.7143 | 0.9091 | 0.7692 | R | -3 |
| oligos_6nt_mkv3_m5 | MA0515.1 | oligos_6nt_mkv3_m5 | Sox6 | 0.822 | 0.587 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m2 | MA0493.3 | oligos_6nt_mkv3_m2 | KLF1 | 0.941 | 0.579 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m4 | MA0032.2 | oligos_6nt_mkv3_m4 | FOXC1 | 0.827 | 0.573 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_6nt_mkv3_m2 | MA1512.2 | oligos_6nt_mkv3_m2 | KLF11 | 0.739 | 0.568 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m3 | MA0507.3 | oligos_6nt_mkv3_m3 | POU2F2 | 0.915 | 0.566 | 21 | 13 | 13 | 21 | 0.6190 | 0.6190 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m3 | MA0784.3 | oligos_6nt_mkv3_m3 | POU1F1 | 0.848 | 0.566 | 21 | 14 | 14 | 21 | 0.6667 | 0.6667 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | MA0142.1 | oligos_6nt_mkv3_m4 | Pou5f1::Sox2 | 0.768 | 0.563 | 11 | 15 | 11 | 15 | 0.7333 | 1.0000 | 0.7333 | R | 0 |
| oligos_6nt_mkv3_m2 | MA2328.1 | oligos_6nt_mkv3_m2 | ZBED4 | 0.718 | 0.552 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m2 | MA1959.2 | oligos_6nt_mkv3_m2 | KLF7 | 0.892 | 0.549 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m2 | MA0162.5 | oligos_6nt_mkv3_m2 | EGR1 | 0.701 | 0.539 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | MA1115.2 | oligos_6nt_mkv3_m4 | POU5F1 | 0.843 | 0.536 | 11 | 7 | 7 | 11 | 0.6364 | 0.6364 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m5 | MA0867.3 | oligos_6nt_mkv3_m5 | SOX4 | 0.939 | 0.536 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m2 | MA1515.2 | oligos_6nt_mkv3_m2 | KLF2 | 0.864 | 0.532 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m3 | MA0788.1 | oligos_6nt_mkv3_m3 | POU3F3 | 0.856 | 0.530 | 21 | 13 | 13 | 21 | 0.6190 | 0.6190 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m2 | MA1513.2 | oligos_6nt_mkv3_m2 | KLF15 | 0.861 | 0.530 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0846.2 | oligos_6nt_mkv3_m4 | FOXC2 | 0.765 | 0.529 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_6nt_mkv3_m3 | MA0787.1 | oligos_6nt_mkv3_m3 | POU3F2 | 0.923 | 0.527 | 21 | 12 | 12 | 21 | 0.5714 | 0.5714 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m5 | MA0041.3 | oligos_6nt_mkv3_m5 | FOXD3 | 0.702 | 0.526 | 14 | 14 | 12 | 16 | 0.7500 | 0.8571 | 0.8571 | D | -2 |
| oligos_6nt_mkv3_m5 | MA0851.2 | oligos_6nt_mkv3_m5 | Foxj3 | 0.815 | 0.524 | 14 | 9 | 9 | 14 | 0.6429 | 0.6429 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA1517.2 | oligos_6nt_mkv3_m2 | KLF6 | 0.746 | 0.516 | 13 | 9 | 9 | 13 | 0.6923 | 0.6923 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m4 | MA0606.3 | oligos_6nt_mkv3_m4 | Nfat5 | 0.709 | 0.516 | 11 | 8 | 8 | 11 | 0.7273 | 0.7273 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m2 | MA1522.2 | oligos_6nt_mkv3_m2 | MAZ | 0.837 | 0.515 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m1 | MA0507.3 | oligos_6nt_mkv3_m1 | POU2F2 | 0.861 | 0.509 | 22 | 13 | 13 | 22 | 0.5909 | 0.5909 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m5 | MA0078.3 | oligos_6nt_mkv3_m5 | Sox17 | 0.711 | 0.508 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m5 | MA0593.2 | oligos_6nt_mkv3_m5 | FOXP2 | 0.784 | 0.504 | 14 | 9 | 9 | 14 | 0.6429 | 0.6429 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m5 | MA0030.2 | oligos_6nt_mkv3_m5 | FOXF2 | 0.783 | 0.504 | 14 | 9 | 9 | 14 | 0.6429 | 0.6429 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m5 | MA0869.3 | oligos_6nt_mkv3_m5 | Sox11 | 0.865 | 0.494 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m4 | MA2118.1 | oligos_6nt_mkv3_m4 | FOXS1 | 0.847 | 0.494 | 11 | 8 | 7 | 12 | 0.5833 | 0.6364 | 0.8750 | R | -1 |
| oligos_6nt_mkv3_m2 | MA1627.2 | oligos_6nt_mkv3_m2 | Wt1 | 0.765 | 0.492 | 13 | 10 | 9 | 14 | 0.6429 | 0.6923 | 0.9000 | D | 4 |
| oligos_6nt_mkv3_m4 | MA1962.1 | oligos_6nt_mkv3_m4 | POU2F1::SOX2 | 0.755 | 0.489 | 11 | 17 | 11 | 17 | 0.6471 | 1.0000 | 0.6471 | D | -1 |
| oligos_6nt_mkv3_m1 | MA0142.1 | oligos_6nt_mkv3_m1 | Pou5f1::Sox2 | 0.715 | 0.488 | 22 | 15 | 15 | 22 | 0.6818 | 0.6818 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m4 | MA0047.4 | oligos_6nt_mkv3_m4 | FOXA2 | 0.828 | 0.483 | 11 | 8 | 7 | 12 | 0.5833 | 0.6364 | 0.8750 | R | -1 |
| oligos_6nt_mkv3_m5 | MA1603.2 | oligos_6nt_mkv3_m5 | Dmrt1 | 0.750 | 0.482 | 14 | 9 | 9 | 14 | 0.6429 | 0.6429 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m5 | MA0614.1 | oligos_6nt_mkv3_m5 | Foxj2 | 0.828 | 0.473 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m5 | MA1487.3 | oligos_6nt_mkv3_m5 | FOXE1 | 0.878 | 0.465 | 14 | 12 | 9 | 17 | 0.5294 | 0.6429 | 0.7500 | D | -3 |
| oligos_6nt_mkv3_m5 | MA1489.1 | oligos_6nt_mkv3_m5 | FOXN3 | 0.811 | 0.464 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m5 | MA0613.1 | oligos_6nt_mkv3_m5 | FOXG1 | 0.800 | 0.457 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m1 | MA0784.3 | oligos_6nt_mkv3_m1 | POU1F1 | 0.717 | 0.457 | 22 | 14 | 14 | 22 | 0.6364 | 0.6364 | 1.0000 | R | 8 |
| oligos_6nt_mkv3_m2 | MA1715.1 | oligos_6nt_mkv3_m2 | ZNF707 | 0.703 | 0.455 | 13 | 15 | 11 | 17 | 0.6471 | 0.8462 | 0.7333 | D | 2 |
| oligos_6nt_mkv3_m3 | MA0786.2 | oligos_6nt_mkv3_m3 | POU3F1 | 0.953 | 0.454 | 21 | 10 | 10 | 21 | 0.4762 | 0.4762 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m5 | MA0846.2 | oligos_6nt_mkv3_m5 | FOXC2 | 0.805 | 0.453 | 14 | 11 | 9 | 16 | 0.5625 | 0.6429 | 0.8182 | D | -2 |
| oligos_6nt_mkv3_m2 | MA0695.2 | oligos_6nt_mkv3_m2 | ZBTB7C | 0.726 | 0.447 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m1 | MA0787.1 | oligos_6nt_mkv3_m1 | POU3F2 | 0.818 | 0.446 | 22 | 12 | 12 | 22 | 0.5455 | 0.5455 | 1.0000 | D | 9 |
| oligos_6nt_mkv3_m5 | MA2118.1 | oligos_6nt_mkv3_m5 | FOXS1 | 0.775 | 0.443 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | MA0042.2 | oligos_6nt_mkv3_m4 | FOXI1 | 0.872 | 0.436 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m5 | MA0087.3 | oligos_6nt_mkv3_m5 | Sox5 | 0.763 | 0.436 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 4 |
| oligos_6nt_mkv3_m4 | MA1683.2 | oligos_6nt_mkv3_m4 | FOXA3 | 0.870 | 0.435 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m2 | MA0471.3 | oligos_6nt_mkv3_m2 | E2F6 | 0.705 | 0.434 | 13 | 8 | 8 | 13 | 0.6154 | 0.6154 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m4 | MA0031.2 | oligos_6nt_mkv3_m4 | FOXD1 | 0.868 | 0.434 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0019.2 | oligos_6nt_mkv3_m4 | Ddit3::Cebpa | 0.704 | 0.433 | 11 | 10 | 8 | 13 | 0.6154 | 0.7273 | 0.8000 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0481.4 | oligos_6nt_mkv3_m4 | FOXP1 | 0.865 | 0.432 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m5 | MA1125.2 | oligos_6nt_mkv3_m5 | ZNF384 | 0.753 | 0.430 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m5 | MA0047.4 | oligos_6nt_mkv3_m5 | FOXA2 | 0.749 | 0.428 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | MA2117.1 | oligos_6nt_mkv3_m4 | FOXP4 | 0.855 | 0.427 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0850.1 | oligos_6nt_mkv3_m4 | FOXP3 | 0.854 | 0.427 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m5 | MA0084.2 | oligos_6nt_mkv3_m5 | SRY | 0.854 | 0.427 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m4 | MA1103.3 | oligos_6nt_mkv3_m4 | FOXK2 | 0.851 | 0.425 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m3 | MA0627.3 | oligos_6nt_mkv3_m3 | POU2F3 | 0.991 | 0.425 | 21 | 9 | 9 | 21 | 0.4286 | 0.4286 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m4 | MA0157.4 | oligos_6nt_mkv3_m4 | Foxo3 | 0.848 | 0.424 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0852.3 | oligos_6nt_mkv3_m4 | FOXK1 | 0.847 | 0.424 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m5 | MA0442.3 | oligos_6nt_mkv3_m5 | SOX10 | 0.988 | 0.424 | 14 | 6 | 6 | 14 | 0.4286 | 0.4286 | 1.0000 | D | 5 |
| oligos_6nt_mkv3_m2 | MA1578.2 | oligos_6nt_mkv3_m2 | VEZF1 | 0.916 | 0.423 | 13 | 6 | 6 | 13 | 0.4615 | 0.4615 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | MA0480.3 | oligos_6nt_mkv3_m4 | Foxo1 | 0.838 | 0.419 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m1 | MA0788.1 | oligos_6nt_mkv3_m1 | POU3F3 | 0.709 | 0.419 | 22 | 13 | 13 | 22 | 0.5909 | 0.5909 | 1.0000 | D | 8 |
| oligos_6nt_mkv3_m5 | MA0768.3 | oligos_6nt_mkv3_m5 | Lef1 | 0.732 | 0.418 | 14 | 8 | 8 | 14 | 0.5714 | 0.5714 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m5 | MA1152.2 | oligos_6nt_mkv3_m5 | SOX15 | 0.834 | 0.417 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | R | 5 |
| oligos_6nt_mkv3_m3 | MA0785.2 | oligos_6nt_mkv3_m3 | POU2F1 | 0.973 | 0.417 | 21 | 9 | 9 | 21 | 0.4286 | 0.4286 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m4 | MA0848.1 | oligos_6nt_mkv3_m4 | FOXO4 | 0.834 | 0.417 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m3 | MA0792.1 | oligos_6nt_mkv3_m3 | POU5F1B | 0.972 | 0.417 | 21 | 9 | 9 | 21 | 0.4286 | 0.4286 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m4 | MA0849.1 | oligos_6nt_mkv3_m4 | FOXO6 | 0.828 | 0.414 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
| oligos_6nt_mkv3_m5 | MA1606.2 | oligos_6nt_mkv3_m5 | Foxf1 | 0.828 | 0.414 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m3 | MA0789.1 | oligos_6nt_mkv3_m3 | POU3F4 | 0.963 | 0.413 | 21 | 9 | 9 | 21 | 0.4286 | 0.4286 | 1.0000 | R | 3 |
| oligos_6nt_mkv3_m5 | MA0850.1 | oligos_6nt_mkv3_m5 | FOXP3 | 0.823 | 0.412 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m5 | MA0033.2 | oligos_6nt_mkv3_m5 | FOXL1 | 0.819 | 0.410 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m5 | MA0480.3 | oligos_6nt_mkv3_m5 | Foxo1 | 0.817 | 0.408 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m5 | MA0157.4 | oligos_6nt_mkv3_m5 | Foxo3 | 0.817 | 0.408 | 14 | 7 | 7 | 14 | 0.5000 | 0.5000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0033.2 | oligos_6nt_mkv3_m4 | FOXL1 | 0.817 | 0.408 | 11 | 7 | 6 | 12 | 0.5000 | 0.5455 | 0.8571 | R | -1 |
