position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.173120_2026-03-24.173120_dVE4vB/data/sequences/peak-motifs_test_maxlen600_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title ewg -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.173120_2026-03-24.173120_dVE4vB/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Citation: van Helden, et al. (2000). Nucleic Acids Res 28, 1000-1010. Sequence file $RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.173120_2026-03-24.173120_dVE4vB/data/sequences/peak-motifs_test_maxlen600_purged_ml40_mis3.fasta Sequence format fasta Sequence type dna Output file $RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.173120_2026-03-24.173120_dVE4vB/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab Oligo length 2 Occurrences counted on a single strands Conditions of applicability checked. Background model estimation: homogeneous repartition Sequence statistics: Nb of sequences 1117 Sum of sequence lengths 335100 Min sequence length 0 Max sequence length 300 Average sequence length 300 Possible positions 333983 Oligonucleotide statistics: Total occurrences 311470 Position interval parameters: Position interval 20 Number of windows 16 Total positions 333983 Degrees of freedom 15 K-mer clustering parameters: Number of clusters 0 Clustering method complete Position intervals: window [min,max] mid seq occ 1 -8 [-159,-140] -149.5 1117 11170 2 -7 [-139,-120] -129.5 1117 22340 3 -6 [-119,-100] -109.5 1117 22340 4 -5 [-99,-80] -89.5 1117 22340 5 -4 [-79,-60] -69.5 1117 22340 6 -3 [-59,-40] -49.5 1117 22340 7 -2 [-39,-20] -29.5 1117 22340 8 -1 [-19,0] -9.5 1117 22340 9 0 [1,20] 10.5 1117 22340 10 1 [21,40] 30.5 1117 22340 11 2 [41,60] 50.5 1117 22340 12 3 [61,80] 70.5 1117 22340 13 4 [81,100] 90.5 1117 22340 14 5 [101,120] 110.5 1117 22340 15 6 [121,140] 130.5 1117 22340 16 7 [141,160] 150.5 1117 10053 Column headers 1 seq pattern sequence 2 id pattern identifier 3 occ pattern occurrences 4 chi2 observed chi-square 5 df degrees of freedom 6 Pval P-value (probability for one word to be a false positive) 7 Eval E-value; expected number of false positives (Eval = Pval * nb_tests) 8 sig Significance (sig = -log10(Eval)) 9 rank rank of the pattern according to sorting criterion 10 -149.5 occurrences in window 1 [-159,-140] 11 -129.5 occurrences in window 2 [-139,-120] 12 -109.5 occurrences in window 3 [-119,-100] 13 -89.5 occurrences in window 4 [-99,-80] 14 -69.5 occurrences in window 5 [-79,-60] 15 -49.5 occurrences in window 6 [-59,-40] 16 -29.5 occurrences in window 7 [-39,-20] 17 -9.5 occurrences in window 8 [-19,0] 18 10.5 occurrences in window 9 [1,20] 19 30.5 occurrences in window 10 [21,40] 20 50.5 occurrences in window 11 [41,60] 21 70.5 occurrences in window 12 [61,80] 22 90.5 occurrences in window 13 [81,100] 23 110.5 occurrences in window 14 [101,120] 24 130.5 occurrences in window 15 [121,140] 25 150.5 occurrences in window 16 [141,160]
| seq | id | occ | chi2 | df | Pval | Eval | sig | rank | -149.5 | -129.5 | -109.5 | -89.5 | -69.5 | -49.5 | -29.5 | -9.5 | 10.5 | 30.5 | 50.5 | 70.5 | 90.5 | 110.5 | 130.5 | 150.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ta | ta | 19899 | 66.1 | 15 | 2.2e-08 | 3.6e-07 | 6.45 | 1 | 578 | 1272 | 1273 | 1301 | 1335 | 1388 | 1430 | 1453 | 1387 | 1411 | 1407 | 1321 | 1251 | 1230 | 1261 | 601 |
| cc | cc | 14011 | 53.9 | 15 | 2.8e-06 | 4.4e-05 | 4.35 | 2 | 441 | 927 | 939 | 870 | 928 | 857 | 883 | 904 | 896 | 907 | 976 | 1000 | 1076 | 975 | 1008 | 424 |
| tt | tt | 31298 | 49.8 | 15 | 1.3e-05 | 0.00021 | 3.68 | 3 | 934 | 2014 | 1943 | 2052 | 2090 | 2132 | 2138 | 2182 | 2180 | 2163 | 2191 | 2162 | 2097 | 2104 | 2021 | 895 |
| gg | gg | 14545 | 47.0 | 15 | 3.7e-05 | 0.00059 | 3.23 | 4 | 491 | 897 | 1048 | 1026 | 946 | 983 | 940 | 867 | 962 | 992 | 905 | 1003 | 968 | 994 | 1019 | 504 |
| at | at | 24696 | 42.9 | 15 | 1.6e-04 | 0.0026 | 2.59 | 5 | 766 | 1650 | 1605 | 1588 | 1639 | 1685 | 1741 | 1801 | 1668 | 1723 | 1714 | 1636 | 1565 | 1608 | 1568 | 739 |
| gt | gt | 16635 | 28.5 | 15 | 1.9e-02 | 0.3 | 0.52 | 6 | 544 | 1081 | 1141 | 1054 | 1078 | 1092 | 1128 | 1104 | 1113 | 1032 | 1105 | 1101 | 1134 | 1201 | 1181 | 546 |
| ca | ca | 21097 | 27.2 | 15 | 2.7e-02 | 0.44 | 0.36 | 7 | 791 | 1436 | 1383 | 1429 | 1451 | 1322 | 1337 | 1419 | 1369 | 1383 | 1406 | 1438 | 1430 | 1449 | 1440 | 614 |
| tc | tc | 17143 | 26.6 | 15 | 3.2e-02 | 0.51 | 0.29 | 8 | 553 | 1184 | 1104 | 1157 | 1164 | 1107 | 1146 | 1225 | 1083 | 1078 | 1174 | 1100 | 1166 | 1154 | 1186 | 562 |
| aa | aa | 31240 | 24.7 | 15 | 5.5e-02 | 0.88 | 0.06 | 9 | 1054 | 2043 | 2065 | 2024 | 2133 | 2180 | 2237 | 2044 | 2083 | 2065 | 2134 | 2042 | 2072 | 2051 | 2111 | 902 |
| gc | gc | 18195 | 23.4 | 15 | 7.6e-02 | 1.2 | -0.08 | 10 | 659 | 1195 | 1226 | 1199 | 1187 | 1218 | 1135 | 1218 | 1252 | 1243 | 1162 | 1256 | 1279 | 1262 | 1172 | 532 |
| ga | ga | 17205 | 21.4 | 15 | 1.2e-01 | 2 | -0.30 | 11 | 594 | 1169 | 1142 | 1195 | 1130 | 1180 | 1203 | 1078 | 1170 | 1209 | 1109 | 1123 | 1097 | 1106 | 1184 | 516 |
| tg | tg | 21366 | 20.8 | 15 | 1.4e-01 | 2.3 | -0.36 | 12 | 694 | 1390 | 1455 | 1355 | 1367 | 1427 | 1420 | 1421 | 1462 | 1442 | 1381 | 1446 | 1483 | 1530 | 1445 | 648 |
| ct | ct | 17107 | 17.8 | 15 | 2.7e-01 | 4.4 | -0.64 | 13 | 521 | 1107 | 1089 | 1172 | 1171 | 1150 | 1123 | 1191 | 1159 | 1156 | 1142 | 1141 | 1206 | 1104 | 1142 | 533 |
| ac | ac | 16388 | 17.6 | 15 | 2.8e-01 | 4.6 | -0.66 | 14 | 599 | 1084 | 1083 | 1133 | 1113 | 1026 | 1039 | 1060 | 1111 | 1098 | 1131 | 1119 | 1084 | 1093 | 1109 | 506 |
| cg | cg | 13495 | 13.9 | 15 | 5.3e-01 | 8.5 | -0.93 | 15 | 477 | 941 | 922 | 914 | 833 | 899 | 865 | 888 | 894 | 891 | 880 | 923 | 900 | 939 | 913 | 416 |
| ag | ag | 17150 | 12.4 | 15 | 6.5e-01 | 10 | -1.02 | 16 | 598 | 1140 | 1125 | 1184 | 1173 | 1193 | 1155 | 1092 | 1171 | 1153 | 1123 | 1110 | 1115 | 1120 | 1177 | 521 |
Host name rsat Job started 2026-03-24.173124 Job done 2026-03-24.173126 Seconds 2.04 user 2.04 system 0.02 cuser 0 ; csystem 0