/var/www/html/rsat/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.175732_2026-03-24.175732_d4HBn3/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.175732_2026-03-24.175732_d4HBn3/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title Ets97D -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.175732_2026-03-24.175732_d4HBn3/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.175732_2026-03-24.175732_d4HBn3/data/sequences/peak-motifs_test_maxlen1000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/03/24/peak-motifs.2026-03-24.175732_2026-03-24.175732_d4HBn3/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	302
	Sum of sequence lengths      	90600
	Min sequence length          	0
	Max sequence length          	300
	Average sequence length      	300
	Possible positions           	90600
 Oligonucleotide statistics:
	Total occurrences    	84433
 Position interval parameters:
	Position interval    	20
	Number of windows    	16
	Total positions      	90600
	Degrees of freedom   	15
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-8	[-159,-140]	-149.5	302	3020
	2	-7	[-139,-120]	-129.5	302	6040
	3	-6	[-119,-100]	-109.5	302	6040
	4	-5	[-99,-80]	-89.5	302	6040
	5	-4	[-79,-60]	-69.5	302	6040
	6	-3	[-59,-40]	-49.5	302	6040
	7	-2	[-39,-20]	-29.5	302	6040
	8	-1	[-19,0]	-9.5	302	6040
	9	0	[1,20]	10.5	302	6040
	10	1	[21,40]	30.5	302	6040
	11	2	[41,60]	50.5	302	6040
	12	3	[61,80]	70.5	302	6040
	13	4	[81,100]	90.5	302	6040
	14	5	[101,120]	110.5	302	6040
	15	6	[121,140]	130.5	302	6040
	16	7	[141,160]	150.5	302	3020

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-149.5         	occurrences in window	1	[-159,-140]
	11	-129.5         	occurrences in window	2	[-139,-120]
	12	-109.5         	occurrences in window	3	[-119,-100]
	13	-89.5          	occurrences in window	4	[-99,-80]
	14	-69.5          	occurrences in window	5	[-79,-60]
	15	-49.5          	occurrences in window	6	[-59,-40]
	16	-29.5          	occurrences in window	7	[-39,-20]
	17	-9.5           	occurrences in window	8	[-19,0]
	18	10.5           	occurrences in window	9	[1,20]
	19	30.5           	occurrences in window	10	[21,40]
	20	50.5           	occurrences in window	11	[41,60]
	21	70.5           	occurrences in window	12	[61,80]
	22	90.5           	occurrences in window	13	[81,100]
	23	110.5          	occurrences in window	14	[101,120]
	24	130.5          	occurrences in window	15	[121,140]
	25	150.5          	occurrences in window	16	[141,160]
seq id occ chi2 df Pval Eval sig rank -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5
g g 17545 24.4 15 5.9e-02 0.23 0.63 1 590 1105 1198 1136 1220 1172 1214 1184 1262 1167 1141 1169 1140 1129 1105 613
t t 24834 21.8 15 1.1e-01 0.45 0.35 2 816 1716 1637 1616 1589 1611 1601 1586 1700 1659 1639 1664 1711 1745 1705 839
a a 24644 18.8 15 2.2e-01 0.89 0.05 3 824 1615 1588 1620 1651 1698 1664 1672 1529 1665 1708 1621 1675 1668 1657 789
c c 17410 17.2 15 3.1e-01 1.2 -0.09 4 556 1124 1137 1188 1116 1116 1132 1180 1149 1177 1192 1226 1154 1138 1216 609
 Host name	rsat
 Job started	2026-03-24.175734
 Job done	2026-03-24.175734
 Seconds	0.54
	user	0.54
	system	0.01
	cuser	0
;	csystem	0