#start_time       	done_time        	elapsed	seconds	task	prefix	file
2026-04-21.024049	2026-04-21.024050	NA	0.58	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-04-21.024051	2026-04-21.024051	NA	0.66	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-04-21.024058	2026-04-21.024100	NA	0.08	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-04-21.024056	2026-04-21.024058	NA	1.76	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-04-21.024104	2026-04-21.024104	NA	0.09	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-04-21.024100	2026-04-21.024104	NA	4.12	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-04-21.024105	2026-04-21.024105	NA	0.17	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-04-21.024108	2026-04-21.024109	NA	0.19	motifs_vs_db_JASPAR2024_CORE_nematodes_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_nematodes_non-redundant.tab
2026-04-21.024136	2026-04-21.024200	NA	1.97	motifs_vs_db_cisBP_Caenorhabditis_elegans	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/discovered_vs_db/peak-motifs_motifs_vs_db_cisBP_Caenorhabditis_elegans.tab
2026-04-21.024049	2026-04-21.024050	NA	0.58	1nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
NA	NA	NA	NA	1nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2026-04-21.024051	2026-04-21.024051	NA	0.66	2nt_test_profiles	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
NA	NA	NA	NA	2nt_test_freq	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2026-04-21.024055	2026-04-21.024055	NA	0.11	oligos_6nt_mkv3_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3_pssm_log.txt
2026-04-21.024054	2026-04-21.024055	NA	0.3	oligos_6nt_mkv3	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3.tab
2026-04-21.024058	2026-04-21.024100	NA	0.08	positions_6nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2026-04-21.024056	2026-04-21.024058	NA	1.76	positions_6nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2026-04-21.024056	2026-04-21.024056	NA	0.09	oligos_7nt_mkv4_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4_pssm_log.txt
2026-04-21.024055	2026-04-21.024056	NA	0.86	oligos_7nt_mkv4	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4.tab
2026-04-21.024104	2026-04-21.024104	NA	0.09	positions_7nt_2pssm	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2026-04-21.024100	2026-04-21.024104	NA	4.12	positions_7nt	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2026-04-21.024105	2026-04-21.024105	NA	0.17	motifs_disco_compa	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2026-04-21.024108	2026-04-21.024109	NA	0.19	motifs_vs_db_JASPAR2024_CORE_nematodes_non-redundant	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/discovered_vs_db/peak-motifs_motifs_vs_db_JASPAR2024_CORE_nematodes_non-redundant.tab
2026-04-21.024136	2026-04-21.024200	NA	1.97	motifs_vs_db_cisBP_Caenorhabditis_elegans	peak-motifs	/var/www/html/rsat/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.024047_2026-04-21.024047_gRzMOf/results/discovered_vs_db/peak-motifs_motifs_vs_db_cisBP_Caenorhabditis_elegans.tab
