position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.181428_2026-04-21.181428_T3sFyL/data/sequences/peak-motifs_test_maxlen1200_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title LD_reg -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.181428_2026-04-21.181428_T3sFyL/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab Citation: van Helden, et al. (2000). Nucleic Acids Res 28, 1000-1010. Sequence file $RSAT/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.181428_2026-04-21.181428_T3sFyL/data/sequences/peak-motifs_test_maxlen1200_purged_ml40_mis3.fasta Sequence format fasta Sequence type dna Output file $RSAT/public_html/tmp/www-data/2026/04/21/peak-motifs.2026-04-21.181428_2026-04-21.181428_T3sFyL/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab Oligo length 1 Occurrences counted on a single strands Conditions of applicability checked. Background model estimation: homogeneous repartition Sequence statistics: Nb of sequences 28 Sum of sequence lengths 33572 Min sequence length 0 Max sequence length 1199 Average sequence length 1199 Possible positions 33572 Sequences: # length ID 1 1199 FBgn0001174|halo|chr2L:1516949-1518148|strand=- 2 1199 FBgn0001316|klar|chr3L:539415-540614|strand=- 3 1199 FBgn0029994|Ldsdh1|chrX:8080406-8081605|strand=- 4 1199 FBgn0030391|Rab40|chrX:12461913-12463112|strand=- 5 1199 FBgn0030607|dob|chrX:15067007-15068206|strand=+ 6 1199 FBgn0030608|Lsd-2|chrX:15075021-15076220|strand=- 7 1199 FBgn0031630|CG15629|chr2L:4813009-4814208|strand=+ 8 1199 FBgn0032264|Lip4|chr2L:10527572-10528771|strand=+ 9 1199 FBgn0032265|CG18301|chr2L:10531821-10533020|strand=+ 10 1199 FBgn0032405|firl|chr2L:12065576-12066775|strand=- 11 1199 FBgn0032910|CG9265|chr2L:21070303-21071502|strand=- 12 1199 FBgn0032949|Lamp1|chr2L:21573389-21574588|strand=+ 13 1199 FBgn0033226|puml|chr2R:7812504-7813703|strand=+ 14 1199 FBgn0034491|Hsl|chr2R:20257650-20258849|strand=+ 15 1199 FBgn0035206|sturkopf|chr3L:1312178-1313377|strand=- 16 1199 FBgn0036449|bmm|chr3L:14785213-14786412|strand=- 17 1199 FBgn0037265|spartin|chr3R:4654800-4655999|strand=+ 18 1199 FBgn0038038|CG5167|chr3R:12406532-12407731|strand=+ 19 1199 FBgn0039040|CG13833|chr3R:23034364-23035563|strand=- 20 1199 FBgn0039043|CG17121|chr3R:23047015-23048214|strand=- 21 1199 FBgn0039114|Lsd-1|chr3R:23763857-23765056|strand=+ 22 1199 FBgn0039141|spas|chr3R:24038215-24039414|strand=+ 23 1199 FBgn0040336|Seipin|chrX:2619799-2620998|strand=+ 24 1199 FBgn0052699|LPCAT|chrX:9578788-9579987|strand=- 25 1199 FBgn0052803|Ldaf1|chrX:1900712-1901911|strand=- 26 1199 FBgn0259682|Jabba|chr2R:18759883-18761082|strand=- 27 1199 FBgn0263120|Acsl|chr2R:8665813-8667012|strand=+ 28 1199 FBgn0264560|garz|chr2R:12326360-12327559|strand=+ Oligonucleotide statistics: Total occurrences 33572 Position interval parameters: Position interval 20 Number of windows 60 Total positions 33572 Degrees of freedom 59 K-mer clustering parameters: Number of clusters 0 Clustering method complete Position intervals: window [min,max] mid seq occ 1 -30 [-599,-580] -589.5 28 560 2 -29 [-579,-560] -569.5 28 560 3 -28 [-559,-540] -549.5 28 560 4 -27 [-539,-520] -529.5 28 560 5 -26 [-519,-500] -509.5 28 560 6 -25 [-499,-480] -489.5 28 560 7 -24 [-479,-460] -469.5 28 560 8 -23 [-459,-440] -449.5 28 560 9 -22 [-439,-420] -429.5 28 560 10 -21 [-419,-400] -409.5 28 560 11 -20 [-399,-380] -389.5 28 560 12 -19 [-379,-360] -369.5 28 560 13 -18 [-359,-340] -349.5 28 560 14 -17 [-339,-320] -329.5 28 560 15 -16 [-319,-300] -309.5 28 560 16 -15 [-299,-280] -289.5 28 560 17 -14 [-279,-260] -269.5 28 560 18 -13 [-259,-240] -249.5 28 560 19 -12 [-239,-220] -229.5 28 560 20 -11 [-219,-200] -209.5 28 560 21 -10 [-199,-180] -189.5 28 560 22 -9 [-179,-160] -169.5 28 560 23 -8 [-159,-140] -149.5 28 560 24 -7 [-139,-120] -129.5 28 560 25 -6 [-119,-100] -109.5 28 560 26 -5 [-99,-80] -89.5 28 560 27 -4 [-79,-60] -69.5 28 560 28 -3 [-59,-40] -49.5 28 560 29 -2 [-39,-20] -29.5 28 560 30 -1 [-19,0] -9.5 28 560 31 0 [1,20] 10.5 28 560 32 1 [21,40] 30.5 28 560 33 2 [41,60] 50.5 28 560 34 3 [61,80] 70.5 28 560 35 4 [81,100] 90.5 28 560 36 5 [101,120] 110.5 28 560 37 6 [121,140] 130.5 28 560 38 7 [141,160] 150.5 28 560 39 8 [161,180] 170.5 28 560 40 9 [181,200] 190.5 28 560 41 10 [201,220] 210.5 28 560 42 11 [221,240] 230.5 28 560 43 12 [241,260] 250.5 28 560 44 13 [261,280] 270.5 28 560 45 14 [281,300] 290.5 28 560 46 15 [301,320] 310.5 28 560 47 16 [321,340] 330.5 28 560 48 17 [341,360] 350.5 28 560 49 18 [361,380] 370.5 28 560 50 19 [381,400] 390.5 28 560 51 20 [401,420] 410.5 28 560 52 21 [421,440] 430.5 28 560 53 22 [441,460] 450.5 28 560 54 23 [461,480] 470.5 28 560 55 24 [481,500] 490.5 28 560 56 25 [501,520] 510.5 28 560 57 26 [521,540] 530.5 28 560 58 27 [541,560] 550.5 28 560 59 28 [561,580] 570.5 28 560 60 29 [581,600] 590.5 28 532 Column headers 1 seq pattern sequence 2 id pattern identifier 3 occ pattern occurrences 4 chi2 observed chi-square 5 df degrees of freedom 6 Pval P-value (probability for one word to be a false positive) 7 Eval E-value; expected number of false positives (Eval = Pval * nb_tests) 8 sig Significance (sig = -log10(Eval)) 9 rank rank of the pattern according to sorting criterion 10 -589.5 occurrences in window 1 [-599,-580] 11 -569.5 occurrences in window 2 [-579,-560] 12 -549.5 occurrences in window 3 [-559,-540] 13 -529.5 occurrences in window 4 [-539,-520] 14 -509.5 occurrences in window 5 [-519,-500] 15 -489.5 occurrences in window 6 [-499,-480] 16 -469.5 occurrences in window 7 [-479,-460] 17 -449.5 occurrences in window 8 [-459,-440] 18 -429.5 occurrences in window 9 [-439,-420] 19 -409.5 occurrences in window 10 [-419,-400] 20 -389.5 occurrences in window 11 [-399,-380] 21 -369.5 occurrences in window 12 [-379,-360] 22 -349.5 occurrences in window 13 [-359,-340] 23 -329.5 occurrences in window 14 [-339,-320] 24 -309.5 occurrences in window 15 [-319,-300] 25 -289.5 occurrences in window 16 [-299,-280] 26 -269.5 occurrences in window 17 [-279,-260] 27 -249.5 occurrences in window 18 [-259,-240] 28 -229.5 occurrences in window 19 [-239,-220] 29 -209.5 occurrences in window 20 [-219,-200] 30 -189.5 occurrences in window 21 [-199,-180] 31 -169.5 occurrences in window 22 [-179,-160] 32 -149.5 occurrences in window 23 [-159,-140] 33 -129.5 occurrences in window 24 [-139,-120] 34 -109.5 occurrences in window 25 [-119,-100] 35 -89.5 occurrences in window 26 [-99,-80] 36 -69.5 occurrences in window 27 [-79,-60] 37 -49.5 occurrences in window 28 [-59,-40] 38 -29.5 occurrences in window 29 [-39,-20] 39 -9.5 occurrences in window 30 [-19,0] 40 10.5 occurrences in window 31 [1,20] 41 30.5 occurrences in window 32 [21,40] 42 50.5 occurrences in window 33 [41,60] 43 70.5 occurrences in window 34 [61,80] 44 90.5 occurrences in window 35 [81,100] 45 110.5 occurrences in window 36 [101,120] 46 130.5 occurrences in window 37 [121,140] 47 150.5 occurrences in window 38 [141,160] 48 170.5 occurrences in window 39 [161,180] 49 190.5 occurrences in window 40 [181,200] 50 210.5 occurrences in window 41 [201,220] 51 230.5 occurrences in window 42 [221,240] 52 250.5 occurrences in window 43 [241,260] 53 270.5 occurrences in window 44 [261,280] 54 290.5 occurrences in window 45 [281,300] 55 310.5 occurrences in window 46 [301,320] 56 330.5 occurrences in window 47 [321,340] 57 350.5 occurrences in window 48 [341,360] 58 370.5 occurrences in window 49 [361,380] 59 390.5 occurrences in window 50 [381,400] 60 410.5 occurrences in window 51 [401,420] 61 430.5 occurrences in window 52 [421,440] 62 450.5 occurrences in window 53 [441,460] 63 470.5 occurrences in window 54 [461,480] 64 490.5 occurrences in window 55 [481,500] 65 510.5 occurrences in window 56 [501,520] 66 530.5 occurrences in window 57 [521,540] 67 550.5 occurrences in window 58 [541,560] 68 570.5 occurrences in window 59 [561,580] 69 590.5 occurrences in window 60 [581,600]
| seq | id | occ | chi2 | df | Pval | Eval | sig | rank | -589.5 | -569.5 | -549.5 | -529.5 | -509.5 | -489.5 | -469.5 | -449.5 | -429.5 | -409.5 | -389.5 | -369.5 | -349.5 | -329.5 | -309.5 | -289.5 | -269.5 | -249.5 | -229.5 | -209.5 | -189.5 | -169.5 | -149.5 | -129.5 | -109.5 | -89.5 | -69.5 | -49.5 | -29.5 | -9.5 | 10.5 | 30.5 | 50.5 | 70.5 | 90.5 | 110.5 | 130.5 | 150.5 | 170.5 | 190.5 | 210.5 | 230.5 | 250.5 | 270.5 | 290.5 | 310.5 | 330.5 | 350.5 | 370.5 | 390.5 | 410.5 | 430.5 | 450.5 | 470.5 | 490.5 | 510.5 | 530.5 | 550.5 | 570.5 | 590.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | t | 9136 | 101.7 | 59 | 4.7e-04 | 0.0019 | 2.72 | 1 | 158 | 144 | 151 | 144 | 153 | 149 | 160 | 166 | 142 | 141 | 142 | 131 | 128 | 137 | 120 | 110 | 139 | 134 | 131 | 144 | 123 | 151 | 140 | 152 | 161 | 155 | 159 | 146 | 143 | 157 | 151 | 159 | 167 | 185 | 183 | 163 | 157 | 153 | 149 | 147 | 133 | 153 | 163 | 167 | 175 | 185 | 167 | 181 | 171 | 142 | 159 | 171 | 170 | 163 | 127 | 149 | 162 | 148 | 161 | 164 |
| a | a | 9534 | 92.6 | 59 | 3.4e-03 | 0.013 | 1.87 | 2 | 154 | 170 | 179 | 198 | 190 | 181 | 161 | 166 | 172 | 150 | 181 | 165 | 191 | 178 | 181 | 179 | 157 | 142 | 150 | 141 | 170 | 157 | 171 | 152 | 151 | 174 | 169 | 156 | 141 | 155 | 172 | 159 | 162 | 139 | 149 | 151 | 165 | 153 | 153 | 176 | 174 | 160 | 153 | 161 | 125 | 138 | 164 | 140 | 154 | 160 | 156 | 144 | 131 | 131 | 166 | 149 | 140 | 147 | 139 | 141 |
| c | c | 7445 | 60.9 | 59 | 4.1e-01 | 1.6 | -0.21 | 3 | 129 | 115 | 109 | 114 | 104 | 118 | 118 | 103 | 112 | 124 | 113 | 119 | 111 | 125 | 126 | 130 | 130 | 136 | 125 | 142 | 141 | 123 | 132 | 127 | 124 | 126 | 118 | 145 | 156 | 126 | 114 | 111 | 111 | 106 | 116 | 133 | 125 | 137 | 135 | 120 | 127 | 127 | 133 | 107 | 132 | 115 | 121 | 117 | 118 | 117 | 131 | 130 | 128 | 132 | 133 | 137 | 120 | 149 | 138 | 104 |
| g | g | 7457 | 53.3 | 59 | 6.8e-01 | 2.7 | -0.44 | 4 | 119 | 131 | 121 | 104 | 113 | 112 | 121 | 125 | 134 | 145 | 124 | 145 | 130 | 120 | 133 | 141 | 134 | 148 | 154 | 133 | 126 | 129 | 117 | 129 | 124 | 105 | 114 | 113 | 120 | 122 | 123 | 131 | 120 | 130 | 112 | 113 | 113 | 117 | 123 | 117 | 126 | 120 | 111 | 125 | 128 | 122 | 108 | 122 | 117 | 141 | 114 | 115 | 131 | 134 | 134 | 125 | 138 | 116 | 122 | 123 |
Host name rsat Job started 2026-04-21.181430 Job done 2026-04-21.181431 Seconds 0.3 user 0.3 system 0.01 cuser 0 ; csystem 0