/var/www/html/rsat/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/data/sequences/peak-motifs_ctrl_maxlen2000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 1 -ci 20 -img_format png -title top30 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/data/sequences/peak-motifs_ctrl_maxlen2000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
 Oligo length                 	1
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	305
	Sum of sequence lengths      	551496
	Min sequence length          	0
	Max sequence length          	2000
	Average sequence length      	1808
	Possible positions           	551496
 Oligonucleotide statistics:
	Total occurrences    	533954
 Position interval parameters:
	Position interval    	20
	Number of windows    	100
	Total positions      	551496
	Degrees of freedom   	99
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-50	[-999,-980]	-989.5	226	4496
	2	-49	[-979,-960]	-969.5	231	4591
	3	-48	[-959,-940]	-949.5	234	4651
	4	-47	[-939,-920]	-929.5	235	4693
	5	-46	[-919,-900]	-909.5	236	4708
	6	-45	[-899,-880]	-889.5	239	4750
	7	-44	[-879,-860]	-869.5	245	4861
	8	-43	[-859,-840]	-849.5	246	4907
	9	-42	[-839,-820]	-829.5	246	4920
	10	-41	[-819,-800]	-809.5	249	4938
	11	-40	[-799,-780]	-789.5	251	5004
	12	-39	[-779,-760]	-769.5	252	5021
	13	-38	[-759,-740]	-749.5	254	5058
	14	-37	[-739,-720]	-729.5	255	5092
	15	-36	[-719,-700]	-709.5	256	5101
	16	-35	[-699,-680]	-689.5	256	5120
	17	-34	[-679,-660]	-669.5	257	5132
	18	-33	[-659,-640]	-649.5	261	5179
	19	-32	[-639,-620]	-629.5	263	5254
	20	-31	[-619,-600]	-609.5	264	5264
	21	-30	[-599,-580]	-589.5	267	5303
	22	-29	[-579,-560]	-569.5	270	5363
	23	-28	[-559,-540]	-549.5	273	5408
	24	-27	[-539,-520]	-529.5	280	5549
	25	-26	[-519,-500]	-509.5	284	5660
	26	-25	[-499,-480]	-489.5	284	5680
	27	-24	[-479,-460]	-469.5	287	5708
	28	-23	[-459,-440]	-449.5	290	5790
	29	-22	[-439,-420]	-429.5	292	5818
	30	-21	[-419,-400]	-409.5	293	5843
	31	-20	[-399,-380]	-389.5	295	5884
	32	-19	[-379,-360]	-369.5	295	5900
	33	-18	[-359,-340]	-349.5	296	5918
	34	-17	[-339,-320]	-329.5	298	5935
	35	-16	[-319,-300]	-309.5	301	6005
	36	-15	[-299,-280]	-289.5	301	6020
	37	-14	[-279,-260]	-269.5	303	6046
	38	-13	[-259,-240]	-249.5	304	6064
	39	-12	[-239,-220]	-229.5	304	6080
	40	-11	[-219,-200]	-209.5	305	6087
	41	-10	[-199,-180]	-189.5	305	6100
	42	-9	[-179,-160]	-169.5	305	6100
	43	-8	[-159,-140]	-149.5	305	6100
	44	-7	[-139,-120]	-129.5	305	6100
	45	-6	[-119,-100]	-109.5	305	6100
	46	-5	[-99,-80]	-89.5	305	6100
	47	-4	[-79,-60]	-69.5	305	6100
	48	-3	[-59,-40]	-49.5	305	6100
	49	-2	[-39,-20]	-29.5	305	6100
	50	-1	[-19,0]	-9.5	305	6100
	51	0	[1,20]	10.5	305	6100
	52	1	[21,40]	30.5	305	6100
	53	2	[41,60]	50.5	305	6100
	54	3	[61,80]	70.5	305	6100
	55	4	[81,100]	90.5	305	6100
	56	5	[101,120]	110.5	305	6100
	57	6	[121,140]	130.5	305	6100
	58	7	[141,160]	150.5	305	6100
	59	8	[161,180]	170.5	305	6100
	60	9	[181,200]	190.5	305	6100
	61	10	[201,220]	210.5	305	6086
	62	11	[221,240]	230.5	304	6080
	63	12	[241,260]	250.5	304	6063
	64	13	[261,280]	270.5	303	6043
	65	14	[281,300]	290.5	301	6020
	66	15	[301,320]	310.5	301	6001
	67	16	[321,340]	330.5	298	5933
	68	17	[341,360]	350.5	296	5917
	69	18	[361,380]	370.5	295	5900
	70	19	[381,400]	390.5	295	5882
	71	20	[401,420]	410.5	293	5842
	72	21	[421,440]	430.5	292	5817
	73	22	[441,460]	450.5	290	5784
	74	23	[461,480]	470.5	286	5703
	75	24	[481,500]	490.5	284	5680
	76	25	[501,520]	510.5	284	5653
	77	26	[521,540]	530.5	279	5538
	78	27	[541,560]	550.5	272	5405
	79	28	[561,580]	570.5	269	5362
	80	29	[581,600]	590.5	267	5300
	81	30	[601,620]	610.5	264	5262
	82	31	[621,640]	630.5	263	5253
	83	32	[641,660]	650.5	261	5175
	84	33	[661,680]	670.5	257	5130
	85	34	[681,700]	690.5	256	5120
	86	35	[701,720]	710.5	255	5100
	87	36	[721,740]	730.5	255	5090
	88	37	[741,760]	750.5	254	5056
	89	38	[761,780]	770.5	251	5020
	90	39	[781,800]	790.5	251	5001
	91	40	[801,820]	810.5	247	4932
	92	41	[821,840]	830.5	246	4920
	93	42	[841,860]	850.5	246	4906
	94	43	[861,880]	870.5	245	4852
	95	44	[881,900]	890.5	239	4747
	96	45	[901,920]	910.5	236	4707
	97	46	[921,940]	930.5	235	4692
	98	47	[941,960]	950.5	233	4647
	99	48	[961,980]	970.5	231	4586
	100	49	[981,1000]	990.5	226	4490

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-989.5         	occurrences in window	1	[-999,-980]
	11	-969.5         	occurrences in window	2	[-979,-960]
	12	-949.5         	occurrences in window	3	[-959,-940]
	13	-929.5         	occurrences in window	4	[-939,-920]
	14	-909.5         	occurrences in window	5	[-919,-900]
	15	-889.5         	occurrences in window	6	[-899,-880]
	16	-869.5         	occurrences in window	7	[-879,-860]
	17	-849.5         	occurrences in window	8	[-859,-840]
	18	-829.5         	occurrences in window	9	[-839,-820]
	19	-809.5         	occurrences in window	10	[-819,-800]
	20	-789.5         	occurrences in window	11	[-799,-780]
	21	-769.5         	occurrences in window	12	[-779,-760]
	22	-749.5         	occurrences in window	13	[-759,-740]
	23	-729.5         	occurrences in window	14	[-739,-720]
	24	-709.5         	occurrences in window	15	[-719,-700]
	25	-689.5         	occurrences in window	16	[-699,-680]
	26	-669.5         	occurrences in window	17	[-679,-660]
	27	-649.5         	occurrences in window	18	[-659,-640]
	28	-629.5         	occurrences in window	19	[-639,-620]
	29	-609.5         	occurrences in window	20	[-619,-600]
	30	-589.5         	occurrences in window	21	[-599,-580]
	31	-569.5         	occurrences in window	22	[-579,-560]
	32	-549.5         	occurrences in window	23	[-559,-540]
	33	-529.5         	occurrences in window	24	[-539,-520]
	34	-509.5         	occurrences in window	25	[-519,-500]
	35	-489.5         	occurrences in window	26	[-499,-480]
	36	-469.5         	occurrences in window	27	[-479,-460]
	37	-449.5         	occurrences in window	28	[-459,-440]
	38	-429.5         	occurrences in window	29	[-439,-420]
	39	-409.5         	occurrences in window	30	[-419,-400]
	40	-389.5         	occurrences in window	31	[-399,-380]
	41	-369.5         	occurrences in window	32	[-379,-360]
	42	-349.5         	occurrences in window	33	[-359,-340]
	43	-329.5         	occurrences in window	34	[-339,-320]
	44	-309.5         	occurrences in window	35	[-319,-300]
	45	-289.5         	occurrences in window	36	[-299,-280]
	46	-269.5         	occurrences in window	37	[-279,-260]
	47	-249.5         	occurrences in window	38	[-259,-240]
	48	-229.5         	occurrences in window	39	[-239,-220]
	49	-209.5         	occurrences in window	40	[-219,-200]
	50	-189.5         	occurrences in window	41	[-199,-180]
	51	-169.5         	occurrences in window	42	[-179,-160]
	52	-149.5         	occurrences in window	43	[-159,-140]
	53	-129.5         	occurrences in window	44	[-139,-120]
	54	-109.5         	occurrences in window	45	[-119,-100]
	55	-89.5          	occurrences in window	46	[-99,-80]
	56	-69.5          	occurrences in window	47	[-79,-60]
	57	-49.5          	occurrences in window	48	[-59,-40]
	58	-29.5          	occurrences in window	49	[-39,-20]
	59	-9.5           	occurrences in window	50	[-19,0]
	60	10.5           	occurrences in window	51	[1,20]
	61	30.5           	occurrences in window	52	[21,40]
	62	50.5           	occurrences in window	53	[41,60]
	63	70.5           	occurrences in window	54	[61,80]
	64	90.5           	occurrences in window	55	[81,100]
	65	110.5          	occurrences in window	56	[101,120]
	66	130.5          	occurrences in window	57	[121,140]
	67	150.5          	occurrences in window	58	[141,160]
	68	170.5          	occurrences in window	59	[161,180]
	69	190.5          	occurrences in window	60	[181,200]
	70	210.5          	occurrences in window	61	[201,220]
	71	230.5          	occurrences in window	62	[221,240]
	72	250.5          	occurrences in window	63	[241,260]
	73	270.5          	occurrences in window	64	[261,280]
	74	290.5          	occurrences in window	65	[281,300]
	75	310.5          	occurrences in window	66	[301,320]
	76	330.5          	occurrences in window	67	[321,340]
	77	350.5          	occurrences in window	68	[341,360]
	78	370.5          	occurrences in window	69	[361,380]
	79	390.5          	occurrences in window	70	[381,400]
	80	410.5          	occurrences in window	71	[401,420]
	81	430.5          	occurrences in window	72	[421,440]
	82	450.5          	occurrences in window	73	[441,460]
	83	470.5          	occurrences in window	74	[461,480]
	84	490.5          	occurrences in window	75	[481,500]
	85	510.5          	occurrences in window	76	[501,520]
	86	530.5          	occurrences in window	77	[521,540]
	87	550.5          	occurrences in window	78	[541,560]
	88	570.5          	occurrences in window	79	[561,580]
	89	590.5          	occurrences in window	80	[581,600]
	90	610.5          	occurrences in window	81	[601,620]
	91	630.5          	occurrences in window	82	[621,640]
	92	650.5          	occurrences in window	83	[641,660]
	93	670.5          	occurrences in window	84	[661,680]
	94	690.5          	occurrences in window	85	[681,700]
	95	710.5          	occurrences in window	86	[701,720]
	96	730.5          	occurrences in window	87	[721,740]
	97	750.5          	occurrences in window	88	[741,760]
	98	770.5          	occurrences in window	89	[761,780]
	99	790.5          	occurrences in window	90	[781,800]
	100	810.5          	occurrences in window	91	[801,820]
	101	830.5          	occurrences in window	92	[821,840]
	102	850.5          	occurrences in window	93	[841,860]
	103	870.5          	occurrences in window	94	[861,880]
	104	890.5          	occurrences in window	95	[881,900]
	105	910.5          	occurrences in window	96	[901,920]
	106	930.5          	occurrences in window	97	[921,940]
	107	950.5          	occurrences in window	98	[941,960]
	108	970.5          	occurrences in window	99	[961,980]
	109	990.5          	occurrences in window	100	[981,1000]
seq id occ chi2 df Pval Eval sig rank -989.5 -969.5 -949.5 -929.5 -909.5 -889.5 -869.5 -849.5 -829.5 -809.5 -789.5 -769.5 -749.5 -729.5 -709.5 -689.5 -669.5 -649.5 -629.5 -609.5 -589.5 -569.5 -549.5 -529.5 -509.5 -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5 510.5 530.5 550.5 570.5 590.5 610.5 630.5 650.5 670.5 690.5 710.5 730.5 750.5 770.5 790.5 810.5 830.5 850.5 870.5 890.5 910.5 930.5 950.5 970.5 990.5
g g 61422 147.8 99 1.1e-03 0.0044 2.36 1 537 532 544 571 556 540 553 579 531 524 572 570 620 655 614 572 611 588 559 604 611 648 629 622 624 681 639 631 646 607 656 661 679 665 658 701 674 649 658 687 641 629 649 669 717 668 650 669 629 652 624 685 700 686 608 684 683 656 665 682 674 666 676 676 700 640 606 652 629 612 606 652 667 606 609 585 585 639 587 612 640 568 527 633 579 528 567 542 550 538 586 547 539 508 516 565 520 551 523 512
c c 59480 135.3 99 9.0e-03 0.036 1.45 2 441 478 469 540 515 544 531 548 522 614 566 573 569 544 587 520 549 539 568 552 556 578 585 647 648 608 656 612 637 614 663 667 605 673 669 652 619 638 672 629 690 661 637 690 674 698 677 624 690 719 646 617 600 672 651 637 632 668 679 667 645 641 638 724 669 622 582 635 647 607 639 630 623 666 558 557 604 523 581 607 548 569 537 531 569 536 522 506 533 523 543 553 518 517 519 510 511 487 483 441
t t 204516 119.2 99 8.1e-02 0.32 0.49 3 1701 1771 1788 1775 1756 1743 1821 1849 1831 1822 1812 1908 1828 1800 1798 1874 1882 1989 1964 1926 2055 1955 1999 2013 2099 2117 2171 2120 2070 2174 2257 2142 2196 2150 2182 2173 2267 2302 2126 2220 2139 2331 2296 2279 2166 2185 2204 2282 2281 2292 2267 2226 2292 2224 2326 2207 2270 2290 2287 2199 2254 2208 2297 2300 2254 2329 2251 2251 2227 2269 2146 2160 2183 2127 2107 2132 2108 1974 2006 1984 1936 2002 2036 1938 1860 1939 1846 1823 1848 1857 1738 1818 1803 1828 1750 1691 1732 1674 1662 1699
a a 208536 81.7 99 9.0e-01 3.6 -0.55 4 1769 1748 1772 1738 1793 1823 1890 1801 1894 1844 1958 1862 1916 1942 1909 1986 1966 1914 1943 1995 1924 2045 2022 2080 2105 2102 2057 2179 2198 2215 2149 2272 2246 2302 2312 2291 2261 2205 2368 2328 2394 2294 2389 2305 2348 2302 2304 2316 2334 2253 2317 2329 2274 2281 2303 2341 2271 2284 2251 2334 2285 2309 2246 2200 2297 2276 2354 2252 2228 2207 2267 2190 2118 2059 2128 2119 2052 2080 2018 1944 1998 2006 1975 1928 1991 1931 1952 1961 1866 1906 1853 1802 1857 1833 1802 1790 1803 1815 1778 1712
 Host name	rsat
 Job started	2026-05-18.122238
 Job done	2026-05-18.122241
 Seconds	2.96
	user	2.96
	system	0.01
	cuser	0
;	csystem	0