/var/www/html/rsat/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 position-analysis -v 1 -i $RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/data/sequences/peak-motifs_test_maxlen2000_purged_ml40_mis3.fasta -format fasta -sort -return html,chi,sig,distrib,graphs,rank,index -max_graphs 20 -1str -ovlp -seqtype dna -l 2 -ci 20 -img_format png -title top30 -origin center -offset 0 -o $RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Citation: van Helden, et al. (2000).  Nucleic Acids Res 28, 1000-1010.
 Sequence file                	$RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/data/sequences/peak-motifs_test_maxlen2000_purged_ml40_mis3.fasta
 Sequence format              	fasta
 Sequence type                	dna
 Output file                  	$RSAT/public_html/tmp/www-data/2026/05/18/peak-motifs.2026-05-18.122218_2026-05-18.122218_kgALDz/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
 Oligo length                 	2
 Occurrences counted  on a single  strands
 Conditions of applicability checked.
 Background model estimation: homogeneous repartition
 Sequence statistics:
	Nb of sequences              	305
	Sum of sequence lengths      	551496
	Min sequence length          	0
	Max sequence length          	2000
	Average sequence length      	1808
	Possible positions           	551191
 Oligonucleotide statistics:
	Total occurrences    	546542
 Position interval parameters:
	Position interval    	20
	Number of windows    	100
	Total positions      	551191
	Degrees of freedom   	99
 K-mer clustering parameters:
	Number of clusters   	0
	Clustering method    	complete
 Position intervals:
	window	[min,max]	mid	seq	occ
	1	-50	[-999,-980]	-989.5	226	4496
	2	-49	[-979,-960]	-969.5	231	4591
	3	-48	[-959,-940]	-949.5	234	4651
	4	-47	[-939,-920]	-929.5	235	4693
	5	-46	[-919,-900]	-909.5	236	4708
	6	-45	[-899,-880]	-889.5	239	4750
	7	-44	[-879,-860]	-869.5	245	4861
	8	-43	[-859,-840]	-849.5	246	4907
	9	-42	[-839,-820]	-829.5	246	4920
	10	-41	[-819,-800]	-809.5	249	4938
	11	-40	[-799,-780]	-789.5	251	5004
	12	-39	[-779,-760]	-769.5	252	5021
	13	-38	[-759,-740]	-749.5	254	5058
	14	-37	[-739,-720]	-729.5	255	5092
	15	-36	[-719,-700]	-709.5	256	5101
	16	-35	[-699,-680]	-689.5	256	5120
	17	-34	[-679,-660]	-669.5	257	5132
	18	-33	[-659,-640]	-649.5	261	5179
	19	-32	[-639,-620]	-629.5	263	5254
	20	-31	[-619,-600]	-609.5	264	5264
	21	-30	[-599,-580]	-589.5	267	5303
	22	-29	[-579,-560]	-569.5	270	5363
	23	-28	[-559,-540]	-549.5	273	5408
	24	-27	[-539,-520]	-529.5	280	5549
	25	-26	[-519,-500]	-509.5	284	5660
	26	-25	[-499,-480]	-489.5	284	5680
	27	-24	[-479,-460]	-469.5	287	5708
	28	-23	[-459,-440]	-449.5	290	5790
	29	-22	[-439,-420]	-429.5	292	5818
	30	-21	[-419,-400]	-409.5	293	5843
	31	-20	[-399,-380]	-389.5	295	5884
	32	-19	[-379,-360]	-369.5	295	5900
	33	-18	[-359,-340]	-349.5	296	5918
	34	-17	[-339,-320]	-329.5	298	5935
	35	-16	[-319,-300]	-309.5	301	6005
	36	-15	[-299,-280]	-289.5	301	6020
	37	-14	[-279,-260]	-269.5	303	6046
	38	-13	[-259,-240]	-249.5	304	6064
	39	-12	[-239,-220]	-229.5	304	6080
	40	-11	[-219,-200]	-209.5	305	6087
	41	-10	[-199,-180]	-189.5	305	6100
	42	-9	[-179,-160]	-169.5	305	6100
	43	-8	[-159,-140]	-149.5	305	6100
	44	-7	[-139,-120]	-129.5	305	6100
	45	-6	[-119,-100]	-109.5	305	6100
	46	-5	[-99,-80]	-89.5	305	6100
	47	-4	[-79,-60]	-69.5	305	6100
	48	-3	[-59,-40]	-49.5	305	6100
	49	-2	[-39,-20]	-29.5	305	6100
	50	-1	[-19,0]	-9.5	305	6100
	51	0	[1,20]	10.5	305	6100
	52	1	[21,40]	30.5	305	6100
	53	2	[41,60]	50.5	305	6100
	54	3	[61,80]	70.5	305	6100
	55	4	[81,100]	90.5	305	6100
	56	5	[101,120]	110.5	305	6100
	57	6	[121,140]	130.5	305	6100
	58	7	[141,160]	150.5	305	6100
	59	8	[161,180]	170.5	305	6100
	60	9	[181,200]	190.5	305	6100
	61	10	[201,220]	210.5	305	6085
	62	11	[221,240]	230.5	304	6080
	63	12	[241,260]	250.5	304	6062
	64	13	[261,280]	270.5	303	6041
	65	14	[281,300]	290.5	301	6020
	66	15	[301,320]	310.5	301	5998
	67	16	[321,340]	330.5	298	5931
	68	17	[341,360]	350.5	296	5916
	69	18	[361,380]	370.5	295	5900
	70	19	[381,400]	390.5	295	5880
	71	20	[401,420]	410.5	293	5841
	72	21	[421,440]	430.5	292	5815
	73	22	[441,460]	450.5	290	5780
	74	23	[461,480]	470.5	286	5701
	75	24	[481,500]	490.5	284	5680
	76	25	[501,520]	510.5	284	5648
	77	26	[521,540]	530.5	279	5531
	78	27	[541,560]	550.5	271	5402
	79	28	[561,580]	570.5	269	5360
	80	29	[581,600]	590.5	267	5297
	81	30	[601,620]	610.5	264	5261
	82	31	[621,640]	630.5	263	5251
	83	32	[641,660]	650.5	261	5171
	84	33	[661,680]	670.5	257	5129
	85	34	[681,700]	690.5	256	5119
	86	35	[701,720]	710.5	255	5100
	87	36	[721,740]	730.5	255	5089
	88	37	[741,760]	750.5	253	5053
	89	38	[761,780]	770.5	251	5020
	90	39	[781,800]	790.5	251	4997
	91	40	[801,820]	810.5	247	4931
	92	41	[821,840]	830.5	246	4920
	93	42	[841,860]	850.5	246	4905
	94	43	[861,880]	870.5	245	4846
	95	44	[881,900]	890.5	238	4744
	96	45	[901,920]	910.5	236	4706
	97	46	[921,940]	930.5	235	4690
	98	47	[941,960]	950.5	233	4645
	99	48	[961,980]	970.5	231	4581
	100	49	[981,1000]	990.5	226	4264

 Column headers
	1	seq            	pattern sequence
	2	id             	pattern identifier
	3	occ            	pattern occurrences
	4	chi2           	observed chi-square
	5	df             	degrees of freedom
	6	Pval           	P-value (probability for one word to be a false positive)
	7	Eval           	E-value; expected number of false positives (Eval = Pval * nb_tests)
	8	sig            	Significance (sig = -log10(Eval))
	9	rank           	rank of the pattern according to sorting criterion
	10	-989.5         	occurrences in window	1	[-999,-980]
	11	-969.5         	occurrences in window	2	[-979,-960]
	12	-949.5         	occurrences in window	3	[-959,-940]
	13	-929.5         	occurrences in window	4	[-939,-920]
	14	-909.5         	occurrences in window	5	[-919,-900]
	15	-889.5         	occurrences in window	6	[-899,-880]
	16	-869.5         	occurrences in window	7	[-879,-860]
	17	-849.5         	occurrences in window	8	[-859,-840]
	18	-829.5         	occurrences in window	9	[-839,-820]
	19	-809.5         	occurrences in window	10	[-819,-800]
	20	-789.5         	occurrences in window	11	[-799,-780]
	21	-769.5         	occurrences in window	12	[-779,-760]
	22	-749.5         	occurrences in window	13	[-759,-740]
	23	-729.5         	occurrences in window	14	[-739,-720]
	24	-709.5         	occurrences in window	15	[-719,-700]
	25	-689.5         	occurrences in window	16	[-699,-680]
	26	-669.5         	occurrences in window	17	[-679,-660]
	27	-649.5         	occurrences in window	18	[-659,-640]
	28	-629.5         	occurrences in window	19	[-639,-620]
	29	-609.5         	occurrences in window	20	[-619,-600]
	30	-589.5         	occurrences in window	21	[-599,-580]
	31	-569.5         	occurrences in window	22	[-579,-560]
	32	-549.5         	occurrences in window	23	[-559,-540]
	33	-529.5         	occurrences in window	24	[-539,-520]
	34	-509.5         	occurrences in window	25	[-519,-500]
	35	-489.5         	occurrences in window	26	[-499,-480]
	36	-469.5         	occurrences in window	27	[-479,-460]
	37	-449.5         	occurrences in window	28	[-459,-440]
	38	-429.5         	occurrences in window	29	[-439,-420]
	39	-409.5         	occurrences in window	30	[-419,-400]
	40	-389.5         	occurrences in window	31	[-399,-380]
	41	-369.5         	occurrences in window	32	[-379,-360]
	42	-349.5         	occurrences in window	33	[-359,-340]
	43	-329.5         	occurrences in window	34	[-339,-320]
	44	-309.5         	occurrences in window	35	[-319,-300]
	45	-289.5         	occurrences in window	36	[-299,-280]
	46	-269.5         	occurrences in window	37	[-279,-260]
	47	-249.5         	occurrences in window	38	[-259,-240]
	48	-229.5         	occurrences in window	39	[-239,-220]
	49	-209.5         	occurrences in window	40	[-219,-200]
	50	-189.5         	occurrences in window	41	[-199,-180]
	51	-169.5         	occurrences in window	42	[-179,-160]
	52	-149.5         	occurrences in window	43	[-159,-140]
	53	-129.5         	occurrences in window	44	[-139,-120]
	54	-109.5         	occurrences in window	45	[-119,-100]
	55	-89.5          	occurrences in window	46	[-99,-80]
	56	-69.5          	occurrences in window	47	[-79,-60]
	57	-49.5          	occurrences in window	48	[-59,-40]
	58	-29.5          	occurrences in window	49	[-39,-20]
	59	-9.5           	occurrences in window	50	[-19,0]
	60	10.5           	occurrences in window	51	[1,20]
	61	30.5           	occurrences in window	52	[21,40]
	62	50.5           	occurrences in window	53	[41,60]
	63	70.5           	occurrences in window	54	[61,80]
	64	90.5           	occurrences in window	55	[81,100]
	65	110.5          	occurrences in window	56	[101,120]
	66	130.5          	occurrences in window	57	[121,140]
	67	150.5          	occurrences in window	58	[141,160]
	68	170.5          	occurrences in window	59	[161,180]
	69	190.5          	occurrences in window	60	[181,200]
	70	210.5          	occurrences in window	61	[201,220]
	71	230.5          	occurrences in window	62	[221,240]
	72	250.5          	occurrences in window	63	[241,260]
	73	270.5          	occurrences in window	64	[261,280]
	74	290.5          	occurrences in window	65	[281,300]
	75	310.5          	occurrences in window	66	[301,320]
	76	330.5          	occurrences in window	67	[321,340]
	77	350.5          	occurrences in window	68	[341,360]
	78	370.5          	occurrences in window	69	[361,380]
	79	390.5          	occurrences in window	70	[381,400]
	80	410.5          	occurrences in window	71	[401,420]
	81	430.5          	occurrences in window	72	[421,440]
	82	450.5          	occurrences in window	73	[441,460]
	83	470.5          	occurrences in window	74	[461,480]
	84	490.5          	occurrences in window	75	[481,500]
	85	510.5          	occurrences in window	76	[501,520]
	86	530.5          	occurrences in window	77	[521,540]
	87	550.5          	occurrences in window	78	[541,560]
	88	570.5          	occurrences in window	79	[561,580]
	89	590.5          	occurrences in window	80	[581,600]
	90	610.5          	occurrences in window	81	[601,620]
	91	630.5          	occurrences in window	82	[621,640]
	92	650.5          	occurrences in window	83	[641,660]
	93	670.5          	occurrences in window	84	[661,680]
	94	690.5          	occurrences in window	85	[681,700]
	95	710.5          	occurrences in window	86	[701,720]
	96	730.5          	occurrences in window	87	[721,740]
	97	750.5          	occurrences in window	88	[741,760]
	98	770.5          	occurrences in window	89	[761,780]
	99	790.5          	occurrences in window	90	[781,800]
	100	810.5          	occurrences in window	91	[801,820]
	101	830.5          	occurrences in window	92	[821,840]
	102	850.5          	occurrences in window	93	[841,860]
	103	870.5          	occurrences in window	94	[861,880]
	104	890.5          	occurrences in window	95	[881,900]
	105	910.5          	occurrences in window	96	[901,920]
	106	930.5          	occurrences in window	97	[921,940]
	107	950.5          	occurrences in window	98	[941,960]
	108	970.5          	occurrences in window	99	[961,980]
	109	990.5          	occurrences in window	100	[981,1000]
seq id occ chi2 df Pval Eval sig rank -989.5 -969.5 -949.5 -929.5 -909.5 -889.5 -869.5 -849.5 -829.5 -809.5 -789.5 -769.5 -749.5 -729.5 -709.5 -689.5 -669.5 -649.5 -629.5 -609.5 -589.5 -569.5 -549.5 -529.5 -509.5 -489.5 -469.5 -449.5 -429.5 -409.5 -389.5 -369.5 -349.5 -329.5 -309.5 -289.5 -269.5 -249.5 -229.5 -209.5 -189.5 -169.5 -149.5 -129.5 -109.5 -89.5 -69.5 -49.5 -29.5 -9.5 10.5 30.5 50.5 70.5 90.5 110.5 130.5 150.5 170.5 190.5 210.5 230.5 250.5 270.5 290.5 310.5 330.5 350.5 370.5 390.5 410.5 430.5 450.5 470.5 490.5 510.5 530.5 550.5 570.5 590.5 610.5 630.5 650.5 670.5 690.5 710.5 730.5 750.5 770.5 790.5 810.5 830.5 850.5 870.5 890.5 910.5 930.5 950.5 970.5 990.5
tt tt 92632 265.7 99 3.5e-17 5.6e-16 15.25 1 802 753 794 837 848 820 868 840 935 869 808 854 855 894 874 961 903 923 944 915 958 942 888 953 966 1009 1025 945 997 986 941 993 1015 1022 1117 1022 992 1027 1066 1090 1010 1062 1101 1005 1098 1057 1028 1047 1084 1082 1101 1020 1052 1027 1037 990 968 1029 991 1039 961 944 1014 1017 959 985 1035 1014 994 1012 977 967 1001 961 899 898 848 848 822 901 836 825 903 761 800 750 815 801 776 806 760 766 767 722 712 727 701 783 778 707
cc cc 8152 180.2 99 1.1e-06 1.8e-05 4.74 2 53 68 61 60 76 55 72 65 94 70 71 68 49 54 74 61 76 66 50 67 65 95 72 80 88 75 88 64 76 81 108 71 93 77 86 74 83 92 84 96 93 85 97 94 78 98 74 65 108 97 100 107 89 104 91 78 97 81 84 97 87 100 79 83 80 88 85 98 81 67 99 87 81 76 92 80 82 79 82 87 88 99 70 73 92 97 71 102 88 89 81 92 87 84 75 73 101 78 76 68
gg gg 7882 156.2 99 2.2e-04 0.0035 2.46 3 69 79 73 79 71 59 78 57 46 78 84 81 80 67 74 71 74 79 70 76 76 73 81 61 104 89 66 105 73 94 106 84 82 74 71 86 100 80 91 82 78 74 97 88 82 69 107 76 74 100 80 75 90 83 104 97 84 102 70 88 68 80 86 87 100 65 111 94 91 92 85 102 69 68 78 78 79 64 81 75 87 83 64 68 54 73 72 70 61 70 83 79 80 43 68 79 68 57 71 58
aa aa 91394 151.7 99 5.2e-04 0.0084 2.08 4 698 764 771 797 798 702 738 824 807 810 852 868 807 845 829 812 815 900 888 881 876 870 901 891 897 894 862 1006 944 954 953 935 951 992 904 971 989 961 979 945 1008 993 1056 1076 1047 948 1012 996 1017 951 946 1062 1048 996 954 1037 1002 1070 1082 975 1081 1042 986 1061 1048 1005 964 979 985 943 952 976 976 962 970 968 924 984 918 866 873 883 844 869 905 896 828 834 867 809 828 862 848 831 792 781 855 764 775 703
ca ca 24074 148.5 99 9.5e-04 0.015 1.82 5 178 213 174 191 191 208 180 182 209 177 227 212 198 205 214 201 218 227 210 230 225 206 233 242 259 245 269 236 221 217 241 295 268 256 239 263 276 273 252 269 300 261 253 267 271 278 266 249 264 257 289 286 277 269 250 273 289 254 241 292 272 253 266 250 269 245 269 268 246 255 256 260 238 242 267 250 231 253 248 227 234 214 268 233 232 239 211 225 250 248 279 234 229 255 225 192 228 219 184 194
gt gt 18849 139.7 99 4.4e-03 0.071 1.15 6 186 160 190 161 160 182 191 177 176 163 173 189 205 169 191 188 169 166 179 188 196 188 152 195 228 195 208 212 203 229 229 217 215 189 227 215 229 214 188 192 218 218 208 205 219 204 204 221 195 201 203 175 194 214 235 238 221 193 201 200 205 219 193 194 200 196 211 202 201 186 192 188 188 170 208 173 189 189 161 187 156 155 166 156 177 144 168 180 142 154 169 164 166 159 168 172 125 139 132 154
ac ac 18559 136.7 99 7.3e-03 0.12 0.93 7 146 169 140 136 153 163 149 166 156 139 166 167 160 152 176 147 160 173 169 144 189 161 182 212 186 182 183 195 186 158 203 226 222 204 195 205 203 214 216 221 222 218 178 191 200 202 184 222 220 222 207 205 207 226 208 171 192 215 220 208 201 197 197 182 211 200 160 201 192 199 220 206 176 189 205 203 173 184 187 166 182 172 176 173 197 174 187 184 201 185 199 173 137 193 170 160 186 175 165 129
ct ct 27807 111.9 99 1.8e-01 2.8 -0.45 8 220 233 237 222 250 265 259 240 254 257 215 235 276 241 236 269 270 238 264 257 267 275 301 300 277 294 284 278 272 285 309 293 296 307 304 331 266 318 367 317 323 323 305 317 283 302 293 306 322 331 326 304 303 338 307 289 287 294 307 326 279 289 285 292 297 319 249 275 286 326 302 278 271 289 262 281 285 258 274 248 261 282 263 255 258 258 265 292 274 260 233 246 229 235 259 247 260 266 233 221
ga ga 25372 111.8 99 1.8e-01 2.9 -0.46 9 215 219 199 238 215 203 217 229 196 230 257 251 223 243 265 229 240 251 231 259 236 242 250 274 247 240 259 296 261 287 275 269 271 272 261 284 278 275 258 256 248 280 247 264 276 283 307 285 276 271 248 263 286 238 294 279 290 276 279 262 266 279 285 279 289 275 267 263 280 274 267 257 270 260 244 254 254 230 250 247 258 256 212 280 243 256 283 202 241 220 222 226 241 229 233 259 210 240 227 191
tc tc 25388 104.3 99 3.4e-01 5.4 -0.73 10 204 214 199 212 222 253 215 193 238 224 202 211 242 228 223 263 228 227 233 243 247 232 268 268 244 276 280 269 244 247 254 279 263 273 268 286 282 278 304 295 317 286 297 309 265 285 274 251 312 279 314 294 276 288 285 298 287 264 252 309 257 260 272 275 275 260 267 258 262 280 254 253 248 252 240 236 266 236 258 230 234 260 257 228 226 257 213 252 235 253 219 227 239 241 229 219 228 245 204 210
tg tg 24680 102.1 99 3.9e-01 6.3 -0.80 11 219 208 233 232 212 239 230 232 217 217 227 238 240 229 265 231 257 243 234 245 231 242 213 248 289 253 261 261 246 292 287 281 284 268 289 274 278 271 256 267 251 248 261 264 270 272 291 285 247 281 261 254 268 253 311 287 274 277 274 262 267 278 254 269 258 254 275 256 252 268 259 258 255 234 236 235 236 218 210 251 224 221 208 229 227 208 223 213 215 218 217 214 234 193 228 250 195 229 198 183
ag ag 27503 86.4 99 8.1e-01 13 -1.11 12 236 230 222 223 226 230 241 245 215 262 266 273 239 258 253 238 247 255 255 280 260 279 279 292 283 266 287 311 299 313 291 291 282 268 294 319 304 309 268 270 300 325 283 292 301 308 315 306 294 271 274 294 285 306 290 324 318 266 294 283 301 309 297 304 303 317 312 291 300 295 290 267 283 284 296 291 299 276 282 266 261 264 270 281 264 268 297 258 244 238 265 247 259 258 258 242 217 206 222 233
ta ta 67479 78.6 99 9.3e-01 15 -1.17 13 568 553 597 540 561 599 635 639 601 627 617 592 668 661 605 634 639 606 679 624 655 681 675 681 697 702 687 709 793 718 728 691 701 742 737 725 738 753 749 755 743 752 754 751 751 766 726 779 720 738 732 708 720 768 762 741 772 758 766 698 748 733 762 723 718 786 714 721 746 707 723 720 720 712 720 709 686 662 651 636 652 617 611 630 608 590 611 608 615 609 575 587 564 597 547 545 555 503 567 524
cg cg 3968 77.8 99 9.4e-01 15 -1.18 14 41 37 31 38 27 32 41 39 35 38 47 29 29 33 46 38 36 42 35 40 35 36 45 33 43 50 46 50 44 49 35 42 42 42 48 35 53 44 37 46 43 47 27 42 52 35 41 41 50 46 41 37 41 41 47 47 41 62 47 38 38 42 43 51 48 29 30 40 38 37 42 44 36 46 36 35 43 44 40 35 39 39 31 31 41 42 40 37 35 35 35 28 37 37 37 31 32 39 37 33
gc gc 11920 70.3 99 9.9e-01 16 -1.20 15 89 97 107 95 92 103 107 112 97 108 123 101 90 100 105 97 128 121 113 118 102 126 127 106 136 133 134 106 118 139 123 125 121 117 137 134 122 135 130 130 125 128 109 126 128 138 135 123 115 130 127 143 119 140 122 133 138 131 134 125 130 139 113 139 126 128 131 122 120 130 131 128 128 122 122 126 130 127 126 108 113 120 112 121 113 111 113 126 115 114 123 103 124 98 120 98 102 95 90 110
at at 70883 55.6 99 1.0e+00 16 -1.20 16 572 585 603 612 586 629 635 647 624 649 649 634 677 698 671 680 672 662 695 677 665 695 721 705 704 757 736 727 806 745 741 748 752 772 769 736 793 768 775 796 761 745 807 805 775 821 803 792 750 767 782 776 763 763 786 818 831 808 785 772 764 757 822 760 770 782 790 771 753 749 740 764 760 750 724 730 706 668 690 685 678 670 635 679 630 657 612 615 630 669 604 632 628 634 587 591 587 581 605 546
 Host name	rsat
 Job started	2026-05-18.122227
 Job done	2026-05-18.122230
 Seconds	3.04
	user	3.04
	system	0.01
	cuser	0.01
;	csystem	0