/var/www/html/rsat/public_html/tmp/www-data/2026/06/18/matrix-clustering_2026-06-18.093501_rGi9Gm/matrix-clustering_tables/pairwise_compa.tab
mode: matches	thresholds:	cor=-1.000000	ncor=-1.000000	w=0	ncor1=-1.000000	ncor2=-1.000000
id1 id2 name1 name2 cor Ncor Ncor1 Ncor2 w1 w2 w W Wr wr1 wr2 strand offset uncounted
Collection_1_m1_NQSKSR_ArgR Collection_1_m1_NQSKSR_ArgR NQSKSR_ArgR NQSKSR_ArgR 1.000000 1.000000 1.000000 1.000000 40 40 40 40 1.000000 1.000000 1.000000 D 0 157
Collection_1_m1_NQSKSR_ArgR Collection_1_m2_TQATSR_ArgR NQSKSR_ArgR TQATSR_ArgR 0.821970 0.430556 0.452084 0.753473 40 24 22 42 0.523810 0.550000 0.916667 D 18 125
Collection_1_m1_NQSKSR_ArgR Collection_1_m3_SQPQSR_ArgR NQSKSR_ArgR SQPQSR_ArgR 0.901285 0.405578 0.405578 0.901285 40 18 18 40 0.450000 0.450000 1.000000 D 0 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m4_AQATSR_ArgR NQSKSR_ArgR AQATSR_ArgR 0.894551 0.313093 0.313093 0.894551 40 14 14 40 0.350000 0.350000 1.000000 D 2 105
Collection_1_m1_NQSKSR_ArgR Collection_1_m5_TQTTSR_ArgR NQSKSR_ArgR TQTTSR_ArgR 0.850103 0.382546 0.382546 0.850103 40 18 18 40 0.450000 0.450000 1.000000 D 0 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m6_TQSSSR_ArgR NQSKSR_ArgR TQSSSR_ArgR 0.833021 0.374860 0.374860 0.833021 40 18 18 40 0.450000 0.450000 1.000000 D 0 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m7_VQPTAR_ArgR NQSKSR_ArgR VQPTAR_ArgR 0.599265 0.284651 0.284651 0.599265 40 19 19 40 0.475000 0.475000 1.000000 D 5 115
Collection_1_m1_NQSKSR_ArgR Collection_1_m8_SQGTSR_ArgR NQSKSR_ArgR SQGTSR_ArgR 0.770812 0.308325 0.308325 0.770812 40 16 16 40 0.400000 0.400000 1.000000 D 1 109
Collection_1_m1_NQSKSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp NQSKSR_ArgR TQATSR_ArgR_18bp 0.866606 0.389973 0.389973 0.866606 40 18 18 40 0.450000 0.450000 1.000000 D 0 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m10_SQSKSR_ArgR NQSKSR_ArgR SQSKSR_ArgR 0.909792 0.409407 0.409407 0.909792 40 18 18 40 0.450000 0.450000 1.000000 D 0 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m11_SQAKSR_ArgR NQSKSR_ArgR SQAKSR_ArgR 0.774154 0.348369 0.348369 0.774154 40 18 18 40 0.450000 0.450000 1.000000 D 21 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m12_TQGTSR_ArgR NQSKSR_ArgR TQGTSR_ArgR 0.466178 0.151508 0.151508 0.466178 40 13 13 40 0.325000 0.325000 1.000000 D 3 103
Collection_1_m1_NQSKSR_ArgR Collection_1_m13_TQSTSR_ArgR NQSKSR_ArgR TQSTSR_ArgR 0.817721 0.367974 0.367974 0.817721 40 18 18 40 0.450000 0.450000 1.000000 D 21 113
Collection_1_m1_NQSKSR_ArgR Collection_1_m14_SQSKNR_ArgR NQSKSR_ArgR SQSKNR_ArgR 0.840754 0.378339 0.378339 0.840754 40 18 18 40 0.450000 0.450000 1.000000 D 21 113
Collection_1_m2_TQATSR_ArgR Collection_1_m1_NQSKSR_ArgR TQATSR_ArgR NQSKSR_ArgR 0.821970 0.430556 0.753473 0.452084 24 40 22 42 0.523810 0.916667 0.550000 R 2 125
Collection_1_m2_TQATSR_ArgR Collection_1_m2_TQATSR_ArgR TQATSR_ArgR TQATSR_ArgR 1.000000 1.000000 1.000000 1.000000 24 24 24 24 1.000000 1.000000 1.000000 D 0 93
Collection_1_m2_TQATSR_ArgR Collection_1_m3_SQPQSR_ArgR TQATSR_ArgR SQPQSR_ArgR 0.882269 0.661702 0.661702 0.882269 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m4_AQATSR_ArgR TQATSR_ArgR AQATSR_ArgR 0.884036 0.515688 0.515688 0.884036 24 14 14 24 0.583333 0.583333 1.000000 D 5 73
Collection_1_m2_TQATSR_ArgR Collection_1_m5_TQTTSR_ArgR TQATSR_ArgR TQTTSR_ArgR 0.842663 0.631997 0.631997 0.842663 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m6_TQSSSR_ArgR TQATSR_ArgR TQSSSR_ArgR 0.795707 0.596780 0.596780 0.795707 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m7_VQPTAR_ArgR TQATSR_ArgR VQPTAR_ArgR 0.609600 0.361244 0.406400 0.513347 24 19 16 27 0.592593 0.666667 0.842105 D -3 83
Collection_1_m2_TQATSR_ArgR Collection_1_m8_SQGTSR_ArgR TQATSR_ArgR SQGTSR_ArgR 0.732762 0.488508 0.488508 0.732762 24 16 16 24 0.666667 0.666667 1.000000 D 4 77
Collection_1_m2_TQATSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp TQATSR_ArgR TQATSR_ArgR_18bp 0.874605 0.655954 0.655954 0.874605 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m10_SQSKSR_ArgR TQATSR_ArgR SQSKSR_ArgR 0.863208 0.647406 0.647406 0.863208 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m11_SQAKSR_ArgR TQATSR_ArgR SQAKSR_ArgR 0.766440 0.574830 0.574830 0.766440 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m12_TQGTSR_ArgR TQATSR_ArgR TQGTSR_ArgR 0.422517 0.228863 0.228863 0.422517 24 13 13 24 0.541667 0.541667 1.000000 D 6 71
Collection_1_m2_TQATSR_ArgR Collection_1_m13_TQSTSR_ArgR TQATSR_ArgR TQSTSR_ArgR 0.865515 0.649136 0.649136 0.865515 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m2_TQATSR_ArgR Collection_1_m14_SQSKNR_ArgR TQATSR_ArgR SQSKNR_ArgR 0.776349 0.582262 0.582262 0.776349 24 18 18 24 0.750000 0.750000 1.000000 D 3 81
Collection_1_m3_SQPQSR_ArgR Collection_1_m1_NQSKSR_ArgR SQPQSR_ArgR NQSKSR_ArgR 0.901285 0.405578 0.901285 0.405578 18 40 18 40 0.450000 1.000000 0.450000 R -22 113
Collection_1_m3_SQPQSR_ArgR Collection_1_m2_TQATSR_ArgR SQPQSR_ArgR TQATSR_ArgR 0.882269 0.661702 0.882269 0.661702 18 24 18 24 0.750000 1.000000 0.750000 D -3 81
Collection_1_m3_SQPQSR_ArgR Collection_1_m3_SQPQSR_ArgR SQPQSR_ArgR SQPQSR_ArgR 1.000000 1.000000 1.000000 1.000000 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m4_AQATSR_ArgR SQPQSR_ArgR AQATSR_ArgR 0.909820 0.707638 0.707638 0.909820 18 14 14 18 0.777778 0.777778 1.000000 D 2 61
Collection_1_m3_SQPQSR_ArgR Collection_1_m5_TQTTSR_ArgR SQPQSR_ArgR TQTTSR_ArgR 0.904804 0.904804 0.904804 0.904804 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m6_TQSSSR_ArgR SQPQSR_ArgR TQSSSR_ArgR 0.907272 0.907272 0.907272 0.907272 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m7_VQPTAR_ArgR SQPQSR_ArgR VQPTAR_ArgR 0.714680 0.387118 0.516158 0.488992 18 19 13 24 0.541667 0.722222 0.684211 D -6 71
Collection_1_m3_SQPQSR_ArgR Collection_1_m8_SQGTSR_ArgR SQPQSR_ArgR SQGTSR_ArgR 0.791639 0.703679 0.703679 0.791639 18 16 16 18 0.888889 0.888889 1.000000 D 1 65
Collection_1_m3_SQPQSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp SQPQSR_ArgR TQATSR_ArgR_18bp 0.926356 0.926356 0.926356 0.926356 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m10_SQSKSR_ArgR SQPQSR_ArgR SQSKSR_ArgR 0.970112 0.970112 0.970112 0.970112 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m11_SQAKSR_ArgR SQPQSR_ArgR SQAKSR_ArgR 0.893109 0.893109 0.893109 0.893109 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m12_TQGTSR_ArgR SQPQSR_ArgR TQGTSR_ArgR 0.380313 0.274671 0.274671 0.380313 18 13 13 18 0.722222 0.722222 1.000000 D 2 59
Collection_1_m3_SQPQSR_ArgR Collection_1_m13_TQSTSR_ArgR SQPQSR_ArgR TQSTSR_ArgR 0.868765 0.868765 0.868765 0.868765 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m3_SQPQSR_ArgR Collection_1_m14_SQSKNR_ArgR SQPQSR_ArgR SQSKNR_ArgR 0.884403 0.884403 0.884403 0.884403 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m4_AQATSR_ArgR Collection_1_m1_NQSKSR_ArgR AQATSR_ArgR NQSKSR_ArgR 0.894551 0.313093 0.894551 0.313093 14 40 14 40 0.350000 1.000000 0.350000 D -2 105
Collection_1_m4_AQATSR_ArgR Collection_1_m2_TQATSR_ArgR AQATSR_ArgR TQATSR_ArgR 0.884036 0.515688 0.884036 0.515688 14 24 14 24 0.583333 1.000000 0.583333 D -5 73
Collection_1_m4_AQATSR_ArgR Collection_1_m3_SQPQSR_ArgR AQATSR_ArgR SQPQSR_ArgR 0.909820 0.707638 0.909820 0.707638 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m4_AQATSR_ArgR AQATSR_ArgR AQATSR_ArgR 1.000000 1.000000 1.000000 1.000000 14 14 14 14 1.000000 1.000000 1.000000 D 0 53
Collection_1_m4_AQATSR_ArgR Collection_1_m5_TQTTSR_ArgR AQATSR_ArgR TQTTSR_ArgR 0.935235 0.727405 0.935235 0.727405 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m6_TQSSSR_ArgR AQATSR_ArgR TQSSSR_ArgR 0.793064 0.616828 0.793064 0.616828 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m7_VQPTAR_ArgR AQATSR_ArgR VQPTAR_ArgR 0.678072 0.339036 0.532771 0.392568 14 19 11 22 0.500000 0.785714 0.578947 D -8 63
Collection_1_m4_AQATSR_ArgR Collection_1_m8_SQGTSR_ArgR AQATSR_ArgR SQGTSR_ArgR 0.835841 0.731361 0.835841 0.731361 14 16 14 16 0.875000 1.000000 0.875000 D -1 57
Collection_1_m4_AQATSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp AQATSR_ArgR TQATSR_ArgR_18bp 0.857577 0.667004 0.857577 0.667004 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m10_SQSKSR_ArgR AQATSR_ArgR SQSKSR_ArgR 0.911046 0.708591 0.911046 0.708591 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m11_SQAKSR_ArgR AQATSR_ArgR SQAKSR_ArgR 0.880172 0.684578 0.880172 0.684578 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m12_TQGTSR_ArgR AQATSR_ArgR TQGTSR_ArgR 0.389077 0.361286 0.361286 0.389077 14 13 13 14 0.928571 0.928571 1.000000 D 0 51
Collection_1_m4_AQATSR_ArgR Collection_1_m13_TQSTSR_ArgR AQATSR_ArgR TQSTSR_ArgR 0.818598 0.636688 0.818598 0.636688 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m4_AQATSR_ArgR Collection_1_m14_SQSKNR_ArgR AQATSR_ArgR SQSKNR_ArgR 0.921750 0.716916 0.921750 0.716916 14 18 14 18 0.777778 1.000000 0.777778 D -2 61
Collection_1_m5_TQTTSR_ArgR Collection_1_m1_NQSKSR_ArgR TQTTSR_ArgR NQSKSR_ArgR 0.850103 0.382546 0.850103 0.382546 18 40 18 40 0.450000 1.000000 0.450000 R -22 113
Collection_1_m5_TQTTSR_ArgR Collection_1_m2_TQATSR_ArgR TQTTSR_ArgR TQATSR_ArgR 0.842663 0.631997 0.842663 0.631997 18 24 18 24 0.750000 1.000000 0.750000 D -3 81
Collection_1_m5_TQTTSR_ArgR Collection_1_m3_SQPQSR_ArgR TQTTSR_ArgR SQPQSR_ArgR 0.904804 0.904804 0.904804 0.904804 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m4_AQATSR_ArgR TQTTSR_ArgR AQATSR_ArgR 0.935235 0.727405 0.727405 0.935235 18 14 14 18 0.777778 0.777778 1.000000 D 2 61
Collection_1_m5_TQTTSR_ArgR Collection_1_m5_TQTTSR_ArgR TQTTSR_ArgR TQTTSR_ArgR 1.000000 1.000000 1.000000 1.000000 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m6_TQSSSR_ArgR TQTTSR_ArgR TQSSSR_ArgR 0.791281 0.791281 0.791281 0.791281 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m7_VQPTAR_ArgR TQTTSR_ArgR VQPTAR_ArgR 0.758126 0.410652 0.547536 0.518718 18 19 13 24 0.541667 0.722222 0.684211 D 5 71
Collection_1_m5_TQTTSR_ArgR Collection_1_m8_SQGTSR_ArgR TQTTSR_ArgR SQGTSR_ArgR 0.725052 0.644491 0.644491 0.725052 18 16 16 18 0.888889 0.888889 1.000000 D 1 65
Collection_1_m5_TQTTSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp TQTTSR_ArgR TQATSR_ArgR_18bp 0.891478 0.891478 0.891478 0.891478 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m10_SQSKSR_ArgR TQTTSR_ArgR SQSKSR_ArgR 0.904789 0.904789 0.904789 0.904789 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m11_SQAKSR_ArgR TQTTSR_ArgR SQAKSR_ArgR 0.837082 0.837082 0.837082 0.837082 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m12_TQGTSR_ArgR TQTTSR_ArgR TQGTSR_ArgR 0.357248 0.258012 0.258012 0.357248 18 13 13 18 0.722222 0.722222 1.000000 D 2 59
Collection_1_m5_TQTTSR_ArgR Collection_1_m13_TQSTSR_ArgR TQTTSR_ArgR TQSTSR_ArgR 0.878681 0.878681 0.878681 0.878681 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m5_TQTTSR_ArgR Collection_1_m14_SQSKNR_ArgR TQTTSR_ArgR SQSKNR_ArgR 0.772270 0.772270 0.772270 0.772270 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m1_NQSKSR_ArgR TQSSSR_ArgR NQSKSR_ArgR 0.833021 0.374860 0.833021 0.374860 18 40 18 40 0.450000 1.000000 0.450000 R -22 113
Collection_1_m6_TQSSSR_ArgR Collection_1_m2_TQATSR_ArgR TQSSSR_ArgR TQATSR_ArgR 0.795707 0.596780 0.795707 0.596780 18 24 18 24 0.750000 1.000000 0.750000 D -3 81
Collection_1_m6_TQSSSR_ArgR Collection_1_m3_SQPQSR_ArgR TQSSSR_ArgR SQPQSR_ArgR 0.907272 0.907272 0.907272 0.907272 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m4_AQATSR_ArgR TQSSSR_ArgR AQATSR_ArgR 0.793064 0.616828 0.616828 0.793064 18 14 14 18 0.777778 0.777778 1.000000 D 2 61
Collection_1_m6_TQSSSR_ArgR Collection_1_m5_TQTTSR_ArgR TQSSSR_ArgR TQTTSR_ArgR 0.791281 0.791281 0.791281 0.791281 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m6_TQSSSR_ArgR TQSSSR_ArgR TQSSSR_ArgR 1.000000 1.000000 1.000000 1.000000 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m7_VQPTAR_ArgR TQSSSR_ArgR VQPTAR_ArgR 0.729678 0.395242 0.526989 0.499253 18 19 13 24 0.541667 0.722222 0.684211 D -6 71
Collection_1_m6_TQSSSR_ArgR Collection_1_m8_SQGTSR_ArgR TQSSSR_ArgR SQGTSR_ArgR 0.816516 0.725792 0.725792 0.816516 18 16 16 18 0.888889 0.888889 1.000000 D 1 65
Collection_1_m6_TQSSSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp TQSSSR_ArgR TQATSR_ArgR_18bp 0.871613 0.871613 0.871613 0.871613 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m10_SQSKSR_ArgR TQSSSR_ArgR SQSKSR_ArgR 0.888033 0.888033 0.888033 0.888033 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m11_SQAKSR_ArgR TQSSSR_ArgR SQAKSR_ArgR 0.749785 0.749785 0.749785 0.749785 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m12_TQGTSR_ArgR TQSSSR_ArgR TQGTSR_ArgR 0.338376 0.244383 0.244383 0.338376 18 13 13 18 0.722222 0.722222 1.000000 D 3 59
Collection_1_m6_TQSSSR_ArgR Collection_1_m13_TQSTSR_ArgR TQSSSR_ArgR TQSTSR_ArgR 0.789955 0.789955 0.789955 0.789955 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m6_TQSSSR_ArgR Collection_1_m14_SQSKNR_ArgR TQSSSR_ArgR SQSKNR_ArgR 0.771489 0.771489 0.771489 0.771489 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m7_VQPTAR_ArgR Collection_1_m1_NQSKSR_ArgR VQPTAR_ArgR NQSKSR_ArgR 0.599265 0.284651 0.599265 0.284651 19 40 19 40 0.475000 1.000000 0.475000 R -16 115
Collection_1_m7_VQPTAR_ArgR Collection_1_m2_TQATSR_ArgR VQPTAR_ArgR TQATSR_ArgR 0.609600 0.361244 0.513347 0.406400 19 24 16 27 0.592593 0.842105 0.666667 D 3 83
Collection_1_m7_VQPTAR_ArgR Collection_1_m3_SQPQSR_ArgR VQPTAR_ArgR SQPQSR_ArgR 0.714680 0.387118 0.488992 0.516158 19 18 13 24 0.541667 0.684211 0.722222 D -5 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m4_AQATSR_ArgR VQPTAR_ArgR AQATSR_ArgR 0.678072 0.339036 0.392568 0.532771 19 14 11 22 0.500000 0.578947 0.785714 D 8 63
Collection_1_m7_VQPTAR_ArgR Collection_1_m5_TQTTSR_ArgR VQPTAR_ArgR TQTTSR_ArgR 0.758126 0.410652 0.518718 0.547536 19 18 13 24 0.541667 0.684211 0.722222 D -5 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m6_TQSSSR_ArgR VQPTAR_ArgR TQSSSR_ArgR 0.729678 0.395242 0.499253 0.526989 19 18 13 24 0.541667 0.684211 0.722222 D 6 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m7_VQPTAR_ArgR VQPTAR_ArgR VQPTAR_ArgR 1.000000 1.000000 1.000000 1.000000 19 19 19 19 1.000000 1.000000 1.000000 D 0 73
Collection_1_m7_VQPTAR_ArgR Collection_1_m8_SQGTSR_ArgR VQPTAR_ArgR SQGTSR_ArgR 0.671132 0.350156 0.423873 0.503349 19 16 12 23 0.521739 0.631579 0.750000 D -4 67
Collection_1_m7_VQPTAR_ArgR Collection_1_m9_TQATSR_ArgR_18bp VQPTAR_ArgR TQATSR_ArgR_18bp 0.762862 0.413217 0.521958 0.550956 19 18 13 24 0.541667 0.684211 0.722222 D 6 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m10_SQSKSR_ArgR VQPTAR_ArgR SQSKSR_ArgR 0.700432 0.379400 0.479243 0.505867 19 18 13 24 0.541667 0.684211 0.722222 D -5 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m11_SQAKSR_ArgR VQPTAR_ArgR SQAKSR_ArgR 0.644895 0.349318 0.441244 0.465758 19 18 13 24 0.541667 0.684211 0.722222 D 6 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m12_TQGTSR_ArgR VQPTAR_ArgR TQGTSR_ArgR 0.568507 0.388979 0.388979 0.568507 19 13 13 19 0.684211 0.684211 1.000000 D 3 61
Collection_1_m7_VQPTAR_ArgR Collection_1_m13_TQSTSR_ArgR VQPTAR_ArgR TQSTSR_ArgR 0.770034 0.417102 0.526865 0.556136 19 18 13 24 0.541667 0.684211 0.722222 D 6 71
Collection_1_m7_VQPTAR_ArgR Collection_1_m14_SQSKNR_ArgR VQPTAR_ArgR SQSKNR_ArgR 0.556186 0.301268 0.380549 0.401690 19 18 13 24 0.541667 0.684211 0.722222 D 6 71
Collection_1_m8_SQGTSR_ArgR Collection_1_m1_NQSKSR_ArgR SQGTSR_ArgR NQSKSR_ArgR 0.770812 0.308325 0.770812 0.308325 16 40 16 40 0.400000 1.000000 0.400000 R -23 109
Collection_1_m8_SQGTSR_ArgR Collection_1_m2_TQATSR_ArgR SQGTSR_ArgR TQATSR_ArgR 0.732762 0.488508 0.732762 0.488508 16 24 16 24 0.666667 1.000000 0.666667 D -4 77
Collection_1_m8_SQGTSR_ArgR Collection_1_m3_SQPQSR_ArgR SQGTSR_ArgR SQPQSR_ArgR 0.791639 0.703679 0.791639 0.703679 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m4_AQATSR_ArgR SQGTSR_ArgR AQATSR_ArgR 0.835841 0.731361 0.731361 0.835841 16 14 14 16 0.875000 0.875000 1.000000 D 1 57
Collection_1_m8_SQGTSR_ArgR Collection_1_m5_TQTTSR_ArgR SQGTSR_ArgR TQTTSR_ArgR 0.725052 0.644491 0.725052 0.644491 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m6_TQSSSR_ArgR SQGTSR_ArgR TQSSSR_ArgR 0.816516 0.725792 0.816516 0.725792 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m7_VQPTAR_ArgR SQGTSR_ArgR VQPTAR_ArgR 0.671132 0.350156 0.503349 0.423873 16 19 12 23 0.521739 0.750000 0.631579 D -7 67
Collection_1_m8_SQGTSR_ArgR Collection_1_m8_SQGTSR_ArgR SQGTSR_ArgR SQGTSR_ArgR 1.000000 1.000000 1.000000 1.000000 16 16 16 16 1.000000 1.000000 1.000000 D 0 61
Collection_1_m8_SQGTSR_ArgR Collection_1_m9_TQATSR_ArgR_18bp SQGTSR_ArgR TQATSR_ArgR_18bp 0.748252 0.665113 0.748252 0.665113 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m10_SQSKSR_ArgR SQGTSR_ArgR SQSKSR_ArgR 0.796783 0.708252 0.796783 0.708252 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m11_SQAKSR_ArgR SQGTSR_ArgR SQAKSR_ArgR 0.594476 0.528423 0.594476 0.528423 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m12_TQGTSR_ArgR SQGTSR_ArgR TQGTSR_ArgR 0.324102 0.263333 0.263333 0.324102 16 13 13 16 0.812500 0.812500 1.000000 D 1 55
Collection_1_m8_SQGTSR_ArgR Collection_1_m13_TQSTSR_ArgR SQGTSR_ArgR TQSTSR_ArgR 0.752802 0.669158 0.752802 0.669158 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m8_SQGTSR_ArgR Collection_1_m14_SQSKNR_ArgR SQGTSR_ArgR SQSKNR_ArgR 0.753315 0.669614 0.753315 0.669614 16 18 16 18 0.888889 1.000000 0.888889 D -1 65
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m1_NQSKSR_ArgR TQATSR_ArgR_18bp NQSKSR_ArgR 0.866606 0.389973 0.866606 0.389973 18 40 18 40 0.450000 1.000000 0.450000 D 0 113
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m2_TQATSR_ArgR TQATSR_ArgR_18bp TQATSR_ArgR 0.874605 0.655954 0.874605 0.655954 18 24 18 24 0.750000 1.000000 0.750000 D -3 81
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m3_SQPQSR_ArgR TQATSR_ArgR_18bp SQPQSR_ArgR 0.926356 0.926356 0.926356 0.926356 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m4_AQATSR_ArgR TQATSR_ArgR_18bp AQATSR_ArgR 0.857577 0.667004 0.667004 0.857577 18 14 14 18 0.777778 0.777778 1.000000 D 2 61
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m5_TQTTSR_ArgR TQATSR_ArgR_18bp TQTTSR_ArgR 0.891478 0.891478 0.891478 0.891478 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m6_TQSSSR_ArgR TQATSR_ArgR_18bp TQSSSR_ArgR 0.871613 0.871613 0.871613 0.871613 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m7_VQPTAR_ArgR TQATSR_ArgR_18bp VQPTAR_ArgR 0.762862 0.413217 0.550956 0.521958 18 19 13 24 0.541667 0.722222 0.684211 D -6 71
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m8_SQGTSR_ArgR TQATSR_ArgR_18bp SQGTSR_ArgR 0.748252 0.665113 0.665113 0.748252 18 16 16 18 0.888889 0.888889 1.000000 D 1 65
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m9_TQATSR_ArgR_18bp TQATSR_ArgR_18bp TQATSR_ArgR_18bp 1.000000 1.000000 1.000000 1.000000 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
Collection_1_m9_TQATSR_ArgR_18bp Collection_1_m10_SQSKSR_ArgR TQATSR_ArgR_18bp SQSKSR_ArgR 0.936925 0.936925 0.936925 0.936925 18 18 18 18 1.000000 1.000000 1.000000 D 0 69
